| NAME | POS | OVR ▼ | HT | WT | YRS | FG | 3PT | FT | INS | DNK | STL | BLK | ORB | DRB | PAS | OAW | DAW | SPD | QCK | JMP | DRI | STR | HRD | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Spencer | PG/SG | 71 | 6'3" | 205 | 3 | 44 | 0 | 75 | 38 | 25 | 62 | 1 | 13 | 28 | 64 | 61 | 49 | 66 | 68 | 46 | 46 | 29 | 33 | 22 |
| Craig Porter | PG | 66 | 6'2" | 180 | 2 | 50 | 77 | 61 | 48 | 10 | 84 | 51 | 43 | 50 | 80 | 59 | 66 | 83 | 81 | 44 | 65 | 33 | 57 | 64 |
| Kentavious Caldwell-Pope | SG/SF | 65 | 6'5" | 204 | 12 | 48 | 50 | 91 | 45 | 50 | 60 | 4 | 7 | 35 | 55 | 37 | 85 | 87 | 85 | 39 | 58 | 56 | 79 | 77 |
| Tre Jones | PG | 65 | 6'1" | 185 | 5 | 59 | 0 | 81 | 38 | 0 | 75 | 4 | 10 | 29 | 92 | 70 | 63 | 83 | 82 | 42 | 85 | 56 | 68 | 49 |
| Dillon Brooks | SF/PF | 64 | 6'6" | 225 | 8 | 59 | 35 | 82 | 65 | 59 | 77 | 3 | 10 | 33 | 35 | 77 | 48 | 77 | 77 | 55 | 60 | 68 | 85 | 65 |
| CJ McCollum | PG/SG | 64 | 6'3" | 190 | 12 | 61 | 78 | 75 | 40 | 0 | 39 | 3 | 7 | 34 | 75 | 78 | 65 | 82 | 80 | 65 | 88 | 55 | 44 | 92 |
| Anthony Black | PG/SG | 63 | 6'7" | 200 | 2 | 55 | 45 | 66 | 65 | 59 | 71 | 40 | 13 | 47 | 90 | 75 | 47 | 77 | 77 | 55 | 90 | 52 | 60 | 79 |
| GG Jackson | PF/SF | 63 | 6'9" | 210 | 2 | 54 | 0 | 64 | 75 | 81 | 77 | 50 | 11 | 77 | 34 | 55 | 52 | 85 | 83 | 73 | 35 | 61 | 55 | 64 |
| Ty Jerome | PG/SG | 62 | 6'5" | 195 | 6 | 60 | 87 | 87 | 42 | 9 | 82 | 1 | 22 | 35 | 93 | 81 | 50 | 72 | 73 | 25 | 92 | 32 | 62 | 57 |
| Pat Connaughton | SF/SG | 59 | 6'5" | 209 | 10 | 50 | 35 | 66 | 48 | 85 | 26 | 23 | 22 | 65 | 68 | 34 | 68 | 80 | 79 | 90 | 76 | 31 | 75 | 35 |
| Dru Smith | PG/SG | 57 | 6'2" | 203 | 4 | 20 | 0 | 57 | 29 | 0 | 78 | 16 | 5 | 23 | 39 | 55 | 50 | 57 | 60 | 5 | 35 | 20 | 25 | 17 |
| Quinten Post | C | 51 | 7'0" | 238 | 1 | 65 | 45 | 83 | 72 | 35 | 56 | 39 | 29 | 78 | 35 | 71 | 59 | 50 | 49 | 2 | 16 | 75 | 59 | 34 |
| Bryce McGowens | SG/PG | 49 | 6'6" | 190 | 3 | 45 | 85 | 72 | 50 | 68 | 59 | 19 | 8 | 40 | 27 | 71 | 38 | 75 | 76 | 72 | 67 | 34 | 59 | 54 |
| Kyle Anderson | C/PF | 48 | 6'8" | 235 | 11 | 38 | 45 | 71 | 43 | 5 | 67 | 35 | 30 | 74 | 85 | 41 | 44 | 68 | 69 | 32 | 83 | 61 | 75 | 49 |
| Gabe Vincent | PG/SG | 48 | 6'3" | 200 | 7 | 59 | 55 | 74 | 35 | 5 | 40 | 2 | 6 | 21 | 85 | 59 | 55 | 75 | 75 | 32 | 85 | 26 | 71 | 52 |
| Malik Beasley | SG/SF | 47 | 6'4" | 187 | 9 | 51 | 90 | 56 | 62 | 62 | 56 | 2 | 9 | 30 | 66 | 75 | 32 | 77 | 77 | 65 | 81 | 45 | 80 | 82 |
| Kobe Bufkin | PG/SG | 47 | 6'5" | 195 | 2 | 39 | 0 | 65 | 48 | 58 | 40 | 18 | 24 | 59 | 75 | 55 | 32 | 88 | 86 | 66 | 93 | 26 | 55 | 85 |
| Zach Collins | C/PF | 47 | 6'11" | 250 | 8 | 58 | 55 | 63 | 85 | 45 | 21 | 21 | 44 | 84 | 11 | 50 | 52 | 68 | 69 | 65 | 15 | 58 | 15 | 23 |
| Sharife Cooper | PG | 47 | 6'1" | 176 | 4 | 34 | 0 | 79 | 35 | 5 | 55 | 13 | 9 | 63 | 79 | 45 | 36 | 90 | 88 | 66 | 88 | 25 | 51 | 29 |
| Jett Howard | SF/SG | 47 | 6'6" | 215 | 2 | 48 | 45 | 69 | 52 | 33 | 34 | 18 | 14 | 38 | 65 | 59 | 31 | 71 | 72 | 44 | 65 | 51 | 55 | 73 |
| Svi Mykhailiuk | SG/SF | 47 | 6'7" | 205 | 7 | 48 | 75 | 75 | 43 | 10 | 37 | 2 | 15 | 29 | 65 | 66 | 26 | 85 | 83 | 39 | 36 | 40 | 42 | 39 |
| Lindy Waters III | SG/SF | 47 | 6'6" | 210 | 5 | 49 | 45 | 76 | 40 | 35 | 56 | 53 | 10 | 57 | 65 | 71 | 52 | 61 | 64 | 35 | 54 | 22 | 58 | 41 |
| Jalen Wilson | SF/PF | 47 | 6'6" | 220 | 2 | 37 | 0 | 67 | 48 | 41 | 22 | 1 | 3 | 23 | 33 | 40 | 56 | 80 | 79 | 40 | 35 | 18 | 34 | 21 |
| Simone Fontecchio | SF/PF | 46 | 6'7" | 209 | 8 | 50 | 56 | 77 | 55 | 39 | 45 | 9 | 15 | 62 | 29 | 60 | 55 | 59 | 60 | 15 | 26 | 63 | 66 | 39 |
| Luka Garza | C | 46 | 6'10" | 243 | 4 | 55 | 30 | 71 | 77 | 13 | 39 | 49 | 78 | 55 | 29 | 77 | 49 | 42 | 41 | 0 | 10 | 73 | 45 | 27 |
