Rockets (
damnmydogisFAT
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 44 38 0.537 93 33-19 12-4 +6 W1
2 Toronto RaptorsRaptors 42 40 0.512 91 28-24 11-5 +86 L1
3 Philadelphia 76ers76ers 31 51 0.378 92 19-33 3-13 -236 L2
4 New Jersey NetsNets 31 51 0.378 89 21-31 8-8 -244 L5
5 New York KnicksKnicks 28 54 0.341 88 19-33 6-10 -553 L5
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 43 39 0.524 91 28-24 7-9 +50 W2
2 Chicago BullsBulls 42 40 0.512 91 31-21 8-8 -126 L1
3 Indiana PacersPacers 41 41 0.500 93 25-27 8-8 +123 W2
4 Milwaukee BucksBucks 40 42 0.488 90 25-27 13-3 -20 L1
5 Detroit PistonsPistons 29 53 0.354 89 18-34 4-12 -343 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 53 29 0.646 92 32-20 8-8 +355 W3
2 Washington WizardsWizards 43 39 0.524 90 27-25 7-9 +128 W2
3 Charlotte BobcatsBobcats 42 40 0.512 91 27-25 9-7 +107 W5
4 Orlando MagicMagic 42 40 0.512 92 28-24 8-8 +93 W1
5 Miami HeatHeat 40 42 0.488 94 29-23 8-8 -100 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 47 35 0.573 93 33-19 11-5 +177 W2
2 Minnesota TimberwolvesWolves 43 39 0.524 92 29-23 12-4 +239 L1
3 Utah JazzJazz 42 40 0.512 90 22-30 5-11 -36 L1
4 Seattle SuperSonicsSonics 40 42 0.488 89 24-28 6-10 -46 L1
5 Portland Trail BlazersBlazers 34 48 0.415 94 21-31 6-10 -44 L3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 47 35 0.573 95 33-19 10-6 +167 W1
2 Golden State WarriorsWarriors 42 40 0.512 94 18-34 5-11 +81 W1
3 Phoenix SunsSuns 42 40 0.512 89 28-24 8-8 -103 L2
4 Los Angeles ClippersClippers 40 42 0.488 88 22-30 9-7 -107 L1
5 Los Angeles LakersLakers 39 43 0.476 89 20-32 8-8 -131 W2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Houston RocketsRockets
57 25 0.695 95 33-19 7-9 +390 W1
2 New Orleans HornetsHornets 47 35 0.573 92 31-21 13-3 +163 W1
3 Memphis GrizzliesGrizzlies 43 39 0.524 90 28-24 9-7 -9 W1
4 Dallas MavericksMavs 41 41 0.500 95 26-26 7-9 -23 L2
5 San Antonio SpursSpurs 35 47 0.427 89 22-30 4-12 -44 W2