Hornets are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 57 25 0.695 91 36-16 14-2 +589 L1
2 Boston CelticsCeltics 52 30 0.634 93 33-19 10-6 +484 W4
3 Toronto RaptorsRaptors 42 40 0.512 86 26-26 5-11 +238 W1
4 Philadelphia 76ers76ers 38 44 0.463 93 25-27 6-10 +113 W1
5 New Jersey NetsNets 33 49 0.402 95 23-29 5-11 -100 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 61 21 0.744 94 37-15 10-6 +645 L1
2 Milwaukee BucksBucks 55 27 0.671 91 34-18 10-6 +454 W2
3 Chicago BullsBulls 43 39 0.524 87 30-22 9-7 +252 L2
4 Indiana PacersPacers 42 40 0.512 89 24-28 6-10 +60 W6
5 Cleveland CavaliersCavs 29 53 0.354 91 18-34 5-11 -418 L6
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 51 31 0.622 92 31-21 7-9 +329 W1
2 Orlando MagicMagic 45 37 0.549 92 27-25 12-4 +99 W1
3 Charlotte BobcatsBobcats 39 43 0.476 91 24-28 9-7 +18 W3
4 Atlanta HawksHawks 22 60 0.268 93 14-38 8-8 -642 L2
5 Miami HeatHeat 14 68 0.171 92 8-44 4-12 -1001 L4

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Seattle SuperSonicsSonics
66 16 0.805 99 43-9 12-4 +937 W6
2 Denver NuggetsNuggets 54 28 0.659 88 33-19 12-4 +305 L3
3 Portland Trail BlazersBlazers 39 43 0.476 89 21-31 7-9 -70 W3
4 Utah JazzJazz 28 54 0.341 91 22-30 6-10 -499 W2
5 Minnesota TimberwolvesWolves 25 57 0.305 88 18-34 3-13 -526 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 52 30 0.634 92 31-21 14-2 +274 L1
2 Phoenix SunsSuns 38 44 0.463 87 22-30 8-8 -109 L1
3 Los Angeles LakersLakers 31 51 0.378 93 20-32 8-8 -407 L5
4 Los Angeles ClippersClippers 24 58 0.293 86 12-40 3-13 -650 L4
5 Sacramento KingsKings 20 62 0.244 92 16-36 7-9 -676 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 61 21 0.744 93 41-11 11-5 +584 W3
2 Houston RocketsRockets 56 26 0.683 89 37-15 11-5 +485 L1
3 San Antonio SpursSpurs 54 28 0.659 91 37-15 10-6 +429 L1
4 Memphis GrizzliesGrizzlies 31 51 0.378 89 17-35 2-14 -680 L5
5 Dallas MavericksMavs 28 54 0.341 90 20-32 6-10 -517 W1