Celtics are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 6 2 0.750 85 5-0 4-0 +62 W3
2 Boston CelticsCeltics 5 3 0.625 87 5-3 0-2 +70 W3
3 New York KnicksKnicks 5 3 0.625 88 1-1 1-1 +7 W1
4 New Jersey NetsNets 4 4 0.500 89 4-4 3-3 -4 L1
5 Toronto RaptorsRaptors 2 5 0.286 86 1-3 0-2 -76 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 5 3 0.625 85 0-0 0-0 +25 W1
2 Chicago BullsBulls 5 3 0.625 89 4-2 2-0 +14 W3
3 Indiana PacersPacers 4 4 0.500 89 1-1 0-1 -4 W1
4 Cleveland CavaliersCavs 2 6 0.250 87 1-6 0-1 -35 L1
5 Detroit PistonsPistons 2 6 0.250 87 1-4 0-0 -82 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 6 1 0.857 88 6-0 5-0 +63 W6
2 Charlotte BobcatsBobcats 3 5 0.375 83 3-3 1-3 -33 L4
3 Washington WizardsWizards 3 5 0.375 89 3-4 1-1 -40 L2
4
Atlanta HawksHawks
3 5 0.375 91 2-3 2-2 -49 L1
5 Orlando MagicMagic 1 6 0.143 85 0-3 0-3 -80 L3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 7 1 0.875 85 4-0 2-0 +74 W4
2 Minnesota TimberwolvesWolves 5 3 0.625 83 0-0 0-0 +44 W2
3 Seattle SuperSonicsSonics 4 4 0.500 82 4-4 1-2 +76 L1
4 Denver NuggetsNuggets 4 4 0.500 86 2-1 0-0 -10 L2
5 Utah JazzJazz 3 4 0.429 86 2-1 0-1 -29 L3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 6 2 0.750 84 5-2 4-1 +78 W1
2 Sacramento KingsKings 3 5 0.375 87 3-5 2-1 +43 W2
3 Los Angeles ClippersClippers 2 6 0.250 84 2-6 2-3 -31 W1
4 Golden State WarriorsWarriors 2 6 0.250 83 2-6 2-3 -107 W1
5 Phoenix SunsSuns 1 7 0.125 82 1-7 1-3 -165 L7
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 7 0 1.000 90 4-0 1-0 +112 W7
2 New Orleans HornetsHornets 6 2 0.750 88 4-1 1-1 +71 L1
3 San Antonio SpursSpurs 5 2 0.714 81 3-2 1-2 +76 W1
4 Memphis GrizzliesGrizzlies 5 3 0.625 86 0-0 0-0 +20 L2
5 Dallas MavericksMavs 1 7 0.125 89 1-2 1-1 -90 L1