Celtics are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 53 29 0.646 85 33-19 10-6 +301 W3
2 Boston CelticsCeltics 48 34 0.585 87 31-21 9-7 +153 W1
3 Toronto RaptorsRaptors 39 43 0.476 86 25-27 7-9 -141 L1
4 New Jersey NetsNets 38 44 0.463 89 26-26 8-8 -250 L1
5 New York KnicksKnicks 37 45 0.451 88 24-28 6-10 -254 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 60 22 0.732 87 36-16 13-3 +731 W2
2 Milwaukee BucksBucks 43 39 0.524 85 29-23 11-5 +122 L2
3 Chicago BullsBulls 40 42 0.488 89 25-27 6-10 -5 W2
4 Detroit PistonsPistons 31 51 0.378 87 16-36 5-11 -101 W1
5 Indiana PacersPacers 27 55 0.329 89 17-35 5-11 -279 L3
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 57 25 0.695 88 34-18 14-2 +522 W3
2
Atlanta HawksHawks
51 31 0.622 91 29-23 7-9 +436 L1
3 Orlando MagicMagic 37 45 0.451 85 22-30 6-10 -353 L1
4 Washington WizardsWizards 35 47 0.427 89 27-25 9-7 -234 W1
5 Charlotte BobcatsBobcats 24 58 0.293 83 16-36 4-12 -431 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 57 25 0.695 82 37-15 8-8 +513 W3
2 Utah JazzJazz 52 30 0.634 86 34-18 9-7 +213 W3
3 Portland Trail BlazersBlazers 51 31 0.622 85 35-17 12-4 +437 W2
4 Denver NuggetsNuggets 39 43 0.476 86 24-28 6-10 +59 L3
5 Minnesota TimberwolvesWolves 32 50 0.390 83 21-31 5-11 -235 L3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 51 31 0.622 87 31-21 13-3 +251 W1
2 Los Angeles LakersLakers 35 47 0.427 84 20-32 8-8 -147 L1
3 Los Angeles ClippersClippers 32 50 0.390 84 21-31 9-7 -258 L9
4 Golden State WarriorsWarriors 28 54 0.341 83 20-32 6-10 -437 L5
5 Phoenix SunsSuns 24 58 0.293 82 14-38 4-12 -723 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 55 27 0.671 90 37-15 13-3 +480 L1
2 New Orleans HornetsHornets 54 28 0.659 88 36-16 8-8 +378 W7
3 San Antonio SpursSpurs 40 42 0.488 81 25-27 10-6 -285 W3
4 Memphis GrizzliesGrizzlies 37 45 0.451 86 25-27 7-9 -13 W1
5 Dallas MavericksMavs 23 59 0.280 89 10-42 2-14 -450 L3