Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey NetsNets | 5 | 3 | 0.625 | 89 | 5-3 | 5-1 | +24 | W3 |
| 2 | Toronto RaptorsRaptors | 2 | 5 | 0.286 | 93 | 2-2 | 1-1 | -22 | W1 |
| 3 | Philadelphia 76ers76ers | 2 | 6 | 0.250 | 89 | 1-4 | 1-3 | -45 | L4 |
| 4 | New York KnicksKnicks | 2 | 6 | 0.250 | 91 | 0-2 | 0-2 | -50 | L2 |
| 5 | Boston CelticsCeltics | 2 | 6 | 0.250 | 91 | 2-6 | 1-1 | -69 | W1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit PistonsPistons | 6 | 2 | 0.750 | 95 | 3-2 | 0-0 | +99 | W1 |
| 2 | Milwaukee BucksBucks | 5 | 3 | 0.625 | 91 | 0-0 | 0-0 | +50 | W1 |
| 3 | Chicago BullsBulls | 5 | 3 | 0.625 | 96 | 4-2 | 1-1 | +16 | W1 |
| 4 | Cleveland CavaliersCavs | 5 | 3 | 0.625 | 92 | 5-2 | 1-0 | +3 | L1 |
| 5 | Indiana PacersPacers | 4 | 4 | 0.500 | 91 | 1-1 | 0-1 | +11 | L2 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0.857 | 96 | 6-0 | 5-0 | +49 | W6 | |
| 2 | Atlanta HawksHawks | 4 | 4 | 0.500 | 91 | 2-3 | 2-2 | +22 | L1 |
| 3 | Washington WizardsWizards | 4 | 4 | 0.500 | 96 | 3-4 | 1-1 | -13 | W2 |
| 4 | Charlotte BobcatsBobcats | 3 | 5 | 0.375 | 89 | 3-3 | 1-3 | -19 | L2 |
| 5 | Orlando MagicMagic | 2 | 5 | 0.286 | 88 | 0-3 | 0-3 | -43 | L2 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail BlazersBlazers | 6 | 2 | 0.750 | 95 | 2-2 | 1-1 | +51 | W6 |
| 2 | Utah JazzJazz | 4 | 3 | 0.571 | 91 | 1-2 | 1-0 | +19 | W2 |
| 3 | ![]() |
4 | 4 | 0.500 | 96 | 1-2 | 0-0 | -5 | W1 |
| 4 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 92 | 3-5 | 1-2 | -42 | L1 |
| 5 | Minnesota TimberwolvesWolves | 3 | 5 | 0.375 | 89 | 0-0 | 0-0 | -66 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles ClippersClippers | 6 | 2 | 0.750 | 87 | 6-2 | 3-2 | +47 | W1 |
| 2 | Phoenix SunsSuns | 5 | 3 | 0.625 | 87 | 5-3 | 3-1 | +19 | W1 |
| 3 | Los Angeles LakersLakers | 4 | 4 | 0.500 | 92 | 4-3 | 2-3 | +8 | L1 |
| 4 | Golden State WarriorsWarriors | 4 | 4 | 0.500 | 90 | 4-4 | 3-2 | -6 | W1 |
| 5 | Sacramento KingsKings | 1 | 7 | 0.125 | 90 | 1-7 | 0-3 | -59 | L3 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston RocketsRockets | 7 | 0 | 1.000 | 93 | 4-0 | 1-0 | +73 | W7 |
| 2 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 88 | 0-0 | 0-0 | +4 | L2 |
| 3 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 93 | 2-3 | 1-2 | +23 | L2 |
| 4 | New Orleans HornetsHornets | 3 | 5 | 0.375 | 89 | 3-2 | 2-0 | -9 | W2 |
| 5 | Dallas MavericksMavs | 1 | 7 | 0.125 | 94 | 1-2 | 0-2 | -70 | W1 |
