Raptors are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 55 27 0.671 91 34-18 11-5 +230 W1
2 Toronto RaptorsRaptors 52 30 0.634 93 34-18 13-3 +469 L2
3 Philadelphia 76ers76ers 45 37 0.549 89 29-23 7-9 +22 W4
4 New Jersey NetsNets 41 41 0.500 89 27-25 4-12 -61 L1
5 New York KnicksKnicks 36 46 0.439 91 25-27 5-11 -158 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 52 30 0.634 95 36-16 12-4 +338 L1
2 Chicago BullsBulls 44 38 0.537 96 28-24 9-7 +148 L1
3 Indiana PacersPacers 37 45 0.451 91 20-32 8-8 -60 W1
4 Cleveland CavaliersCavs 32 50 0.390 92 23-29 5-11 -176 W4
5 Milwaukee BucksBucks 29 53 0.354 91 17-35 6-10 -282 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 48 34 0.585 96 33-19 12-4 +270 L2
2
Miami HeatHeat
46 36 0.561 96 27-25 8-8 +300 L1
3 Atlanta HawksHawks 30 52 0.366 91 19-33 6-10 -353 L3
4 Orlando MagicMagic 29 53 0.354 88 19-33 7-9 -340 W2
5 Charlotte BobcatsBobcats 29 53 0.354 89 19-33 7-9 -436 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Denver NuggetsNuggets
56 26 0.683 96 34-18 11-5 +368 W4
2 Portland Trail BlazersBlazers 54 28 0.659 95 35-17 9-7 +281 W1
3 Minnesota TimberwolvesWolves 38 44 0.463 89 26-26 7-9 -83 L2
4 Seattle SuperSonicsSonics 37 45 0.451 92 24-28 7-9 -211 L4
5 Utah JazzJazz 33 49 0.402 91 22-30 6-10 -206 W3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 46 36 0.561 92 28-24 13-3 +89 L1
2 Golden State WarriorsWarriors 44 38 0.537 90 23-29 6-10 +92 L3
3 Phoenix SunsSuns 41 41 0.500 87 27-25 7-9 +89 L2
4 Sacramento KingsKings 40 42 0.488 90 25-27 6-10 +11 W1
5 Los Angeles ClippersClippers 37 45 0.451 87 21-31 8-8 -146 L4
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 50 32 0.610 89 31-21 10-6 +208 W6
2 San Antonio SpursSpurs 49 33 0.598 93 31-21 12-4 +294 W4
3 Houston RocketsRockets 38 44 0.463 93 20-32 7-9 -129 W2
4 Dallas MavericksMavs 35 47 0.427 94 22-30 7-9 -37 W2
5 Memphis GrizzliesGrizzlies 27 55 0.329 88 21-31 4-12 -531 L5