Timberwolves are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 5 3 0.625 91 5-3 2-0 +29 W1
2 Philadelphia 76ers76ers 5 3 0.625 92 3-2 3-1 +29 W4
3 Toronto RaptorsRaptors 2 5 0.286 89 2-2 1-1 -23 W1
4 New Jersey NetsNets 2 6 0.250 86 2-6 1-5 -37 L1
5 New York KnicksKnicks 2 6 0.250 87 1-1 1-1 -102 L5
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 5 3 0.625 89 5-2 1-0 +8 L1
2 Detroit PistonsPistons 4 4 0.500 88 2-3 0-0 -1 W1
3 Chicago BullsBulls 4 4 0.500 90 3-3 1-1 -17 W1
4 Indiana PacersPacers 2 6 0.250 87 1-1 0-1 -5 L5
5 Milwaukee BucksBucks 0 8 0.000 88 0-0 0-0 -140 L8
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 7 1 0.875 93 4-1 4-0 +99 L1
2 Orlando MagicMagic 4 3 0.571 94 1-2 1-2 -19 W4
3 Charlotte BobcatsBobcats 4 4 0.500 92 3-3 3-1 +1 L1
4 Miami HeatHeat 3 4 0.429 88 2-4 1-4 -12 L4
5 Washington WizardsWizards 3 5 0.375 94 3-4 0-2 -34 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 7 1 0.875 92 4-0 2-0 +80 W5
2 Denver NuggetsNuggets 6 2 0.750 94 1-2 0-0 +46 W1
3 Minnesota TimberwolvesWolves 4 4 0.500 90 0-0 0-0 +8 L1
4 Seattle SuperSonicsSonics 4 4 0.500 88 4-4 0-3 -6 L2
5 Utah JazzJazz 3 4 0.429 92 1-2 1-0 -37 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 6 2 0.750 94 6-2 2-1 +55 W1
2 Phoenix SunsSuns 5 3 0.625 90 5-3 2-2 +28 L1
3 Los Angeles LakersLakers 4 4 0.500 90 3-4 3-2 +22 W1
4 Golden State WarriorsWarriors 3 5 0.375 89 3-5 3-2 -19 W1
5 Los Angeles ClippersClippers 3 5 0.375 96 3-5 1-4 -36 L3
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 7 1 0.875 90 3-0 2-0 +127 W6
2 Memphis GrizzliesGrizzlies 6 2 0.750 95 0-0 0-0 +55 W2
3 New Orleans HornetsHornets 4 4 0.500 93 2-3 1-1 +7 W1
4 Houston RocketsRockets 2 5 0.286 90 2-2 1-0 -48 W2
5 San Antonio SpursSpurs 1 6 0.143 92 0-5 0-3 -58 L6