Timberwolves are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 52 30 0.634 92 32-20 12-4 +549 L1
2 Boston CelticsCeltics 42 40 0.512 91 28-24 9-7 -129 L2
3 New Jersey NetsNets 38 44 0.463 86 25-27 7-9 -211 W1
4 New York KnicksKnicks 35 47 0.427 87 23-29 5-11 -216 L2
5 Toronto RaptorsRaptors 34 48 0.415 89 27-25 7-9 -296 W2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 59 23 0.720 89 39-13 13-3 +512 L1
2 Chicago BullsBulls 43 39 0.524 90 27-25 9-7 +82 L1
3 Indiana PacersPacers 34 48 0.415 87 24-28 10-6 -294 W1
4 Detroit PistonsPistons 33 49 0.402 88 24-28 6-10 -416 W1
5 Milwaukee BucksBucks 22 60 0.268 88 15-37 2-14 -732 L4
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 59 23 0.720 93 42-10 11-5 +885 W2
2 Washington WizardsWizards 34 48 0.415 94 23-29 9-7 -292 W3
3 Charlotte BobcatsBobcats 32 50 0.390 92 23-29 8-8 -220 L7
4 Orlando MagicMagic 32 50 0.390 94 22-30 6-10 -371 L1
5 Miami HeatHeat 27 55 0.329 88 16-36 6-10 -636 W3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 60 22 0.732 90 38-14 13-3 +774 W5
2 Portland Trail BlazersBlazers 52 30 0.634 92 32-20 10-6 +461 W1
3 Denver NuggetsNuggets 42 40 0.512 94 24-28 8-8 +365 W2
4 Seattle SuperSonicsSonics 28 54 0.341 88 15-37 6-10 -495 L7
5 Utah JazzJazz 27 55 0.329 92 13-39 3-13 -720 L11
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 51 31 0.622 96 32-20 11-5 +258 W1
2 Sacramento KingsKings 49 33 0.598 94 28-24 9-7 +484 W5
3 Golden State WarriorsWarriors 33 49 0.402 89 24-28 12-4 -297 W3
4 Los Angeles LakersLakers 29 53 0.354 90 16-36 5-11 -568 L2
5 Phoenix SunsSuns 26 56 0.317 90 16-36 3-13 -547 L4
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 60 22 0.732 90 36-16 9-7 +813 L1
2 New Orleans HornetsHornets 59 23 0.720 93 33-19 8-8 +589 L3
3 Houston RocketsRockets 52 30 0.634 90 31-21 8-8 +511 W7
4 Memphis GrizzliesGrizzlies 47 35 0.573 95 28-24 10-6 +101 W1
5 San Antonio SpursSpurs 39 43 0.476 92 24-28 5-11 +56 L1