SuperSonics are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 4 4 0.500 88 2-0 2-0 +26 W2
2 Philadelphia 76ers76ers 4 4 0.500 88 2-3 2-2 -23 L1
3 Toronto RaptorsRaptors 3 4 0.429 86 2-2 1-1 -4 L1
4 Boston CelticsCeltics 3 5 0.375 90 3-5 1-1 -26 L1
5 New Jersey NetsNets 2 6 0.250 83 2-6 2-4 -61 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 7 1 0.875 86 0-0 0-0 +103 W7
2 Chicago BullsBulls 5 3 0.625 88 4-2 2-0 +31 W2
3 Cleveland CavaliersCavs 5 3 0.625 85 4-3 0-1 +24 W2
4 Indiana PacersPacers 4 4 0.500 88 0-2 0-1 -4 W1
5 Detroit PistonsPistons 3 5 0.375 85 2-3 0-0 -43 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 7 1 0.875 84 5-1 3-1 +88 W1
2 Miami HeatHeat 6 1 0.857 87 5-1 4-1 +39 W2
3 Washington WizardsWizards 4 4 0.500 83 4-3 0-2 +8 L3
4 Atlanta HawksHawks 2 6 0.250 87 1-4 1-3 -38 L3
5 Orlando MagicMagic 1 6 0.143 85 1-2 1-2 -42 L5

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 7 1 0.875 91 7-1 3-0 +126 W5
2 Minnesota TimberwolvesWolves 5 3 0.625 89 0-0 0-0 +18 W1
3 Denver NuggetsNuggets 3 5 0.375 85 2-1 0-0 -30 L1
4 Utah JazzJazz 1 6 0.143 85 0-3 0-1 -107 L5
5 Portland Trail BlazersBlazers 1 7 0.125 84 0-4 0-2 -106 L4
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 6 2 0.750 90 6-2 3-2 +67 W2
2 Los Angeles ClippersClippers 5 3 0.625 85 5-3 3-2 +5 L2
3 Sacramento KingsKings 4 4 0.500 87 4-4 0-3 +65 L1
4 Los Angeles LakersLakers 4 4 0.500 90 3-4 3-2 +6 W1
5
Phoenix SunsSuns
4 4 0.500 89 4-4 2-2 -17 W2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 5 3 0.625 85 2-1 2-0 +26 L1
2 New Orleans HornetsHornets 5 3 0.625 86 2-3 1-1 +18 W2
3 San Antonio SpursSpurs 3 4 0.429 85 2-3 1-2 -20 L1
4 Memphis GrizzliesGrizzlies 3 5 0.375 84 0-0 0-0 -25 L2
5 Houston RocketsRockets 1 6 0.143 85 0-4 0-1 -104 L2