SuperSonics are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 52 30 0.634 86 33-19 10-6 +286 W8
2 Philadelphia 76ers76ers 42 40 0.512 88 25-27 9-7 +1 L7
3 Boston CelticsCeltics 38 44 0.463 90 27-25 10-6 -192 W1
4 New York KnicksKnicks 35 47 0.427 88 26-26 6-10 -246 W1
5 New Jersey NetsNets 25 57 0.305 83 17-35 5-11 -522 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 55 27 0.671 86 31-21 10-6 +593 L1
2 Detroit PistonsPistons 41 41 0.500 85 27-25 9-7 +123 L1
3 Indiana PacersPacers 36 46 0.439 88 20-32 9-7 -326 W1
4 Chicago BullsBulls 33 49 0.402 88 20-32 6-10 -256 L1
5 Cleveland CavaliersCavs 28 54 0.341 85 18-34 6-10 -462 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 60 22 0.732 87 40-12 11-5 +838 W11
2 Charlotte BobcatsBobcats 47 35 0.573 84 32-20 10-6 +273 W1
3 Washington WizardsWizards 45 37 0.549 83 31-21 9-7 +5 L1
4 Orlando MagicMagic 35 47 0.427 85 23-29 7-9 -254 L1
5 Atlanta HawksHawks 30 52 0.366 87 20-32 3-13 -484 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 66 16 0.805 91 43-9 15-1 +965 W3
2 Denver NuggetsNuggets 46 36 0.561 85 28-24 8-8 +286 L1
3 Minnesota TimberwolvesWolves 46 36 0.561 89 26-26 6-10 +129 L3
4 Utah JazzJazz 31 51 0.378 85 19-33 5-11 -559 L5
5 Portland Trail BlazersBlazers 24 58 0.293 84 16-36 6-10 -406 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 61 21 0.744 87 39-13 13-3 +853 L1
2 Golden State WarriorsWarriors 60 22 0.732 90 38-14 9-7 +755 W8
3
Phoenix SunsSuns
49 33 0.598 89 29-23 9-7 +251 W1
4 Los Angeles ClippersClippers 38 44 0.463 85 22-30 7-9 -140 L1
5 Los Angeles LakersLakers 37 45 0.451 90 22-30 2-14 -147 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 49 33 0.598 85 32-20 13-3 +346 W1
2 New Orleans HornetsHornets 43 39 0.524 86 26-26 8-8 -68 W2
3 San Antonio SpursSpurs 28 54 0.341 85 18-34 7-9 -392 W1
4 Memphis GrizzliesGrizzlies 25 57 0.305 84 16-36 5-11 -473 L1
5 Houston RocketsRockets 25 57 0.305 85 16-36 7-9 -777 L6