Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsCeltics | 7 | 1 | 0.875 | 89 | 7-1 | 2-0 | +84 | W7 |
| 2 | New York KnicksKnicks | 6 | 2 | 0.750 | 84 | 1-1 | 1-1 | +44 | W3 |
| 3 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 85 | 1-3 | 1-1 | +21 | L1 |
| 4 | Philadelphia 76ers76ers | 4 | 4 | 0.500 | 87 | 4-1 | 3-1 | -23 | W1 |
| 5 | New Jersey NetsNets | 1 | 7 | 0.125 | 86 | 1-7 | 1-5 | -42 | L7 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee BucksBucks | 6 | 2 | 0.750 | 87 | 0-0 | 0-0 | +81 | W1 |
| 2 | Chicago BullsBulls | 6 | 2 | 0.750 | 86 | 4-2 | 1-1 | +28 | L1 |
| 3 | Cleveland CavaliersCavs | 3 | 5 | 0.375 | 91 | 3-4 | 0-1 | -11 | W2 |
| 4 | Indiana PacersPacers | 3 | 5 | 0.375 | 85 | 1-1 | 1-0 | -35 | W3 |
| 5 | Detroit PistonsPistons | 2 | 6 | 0.250 | 85 | 1-4 | 0-0 | -42 | L2 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte BobcatsBobcats | 5 | 3 | 0.625 | 82 | 4-2 | 2-2 | -38 | L1 |
| 2 | Miami HeatHeat | 4 | 3 | 0.571 | 85 | 4-2 | 3-2 | +29 | W1 |
| 3 | Orlando MagicMagic | 4 | 3 | 0.571 | 86 | 1-2 | 1-2 | -38 | L2 |
| 4 | 4 | 4 | 0.500 | 90 | 2-3 | 2-2 | +37 | L1 | |
| 5 | Washington WizardsWizards | 3 | 5 | 0.375 | 88 | 3-4 | 1-1 | +23 | L2 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 7 | 1 | 0.875 | 87 | 0-0 | 0-0 | +64 | W7 |
| 2 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 87 | 4-4 | 1-2 | 0 | L1 |
| 3 | Portland Trail BlazersBlazers | 4 | 4 | 0.500 | 84 | 3-1 | 2-0 | -2 | W1 |
| 4 | Denver NuggetsNuggets | 4 | 4 | 0.500 | 86 | 2-1 | 0-0 | -31 | L1 |
| 5 | Utah JazzJazz | 1 | 6 | 0.143 | 91 | 0-3 | 0-1 | -60 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 7 | 1 | 0.875 | 88 | 6-1 | 5-0 | +76 | W1 |
| 2 | Los Angeles ClippersClippers | 6 | 2 | 0.750 | 88 | 6-2 | 4-1 | +52 | W2 |
| 3 | Sacramento KingsKings | 4 | 4 | 0.500 | 87 | 4-4 | 0-3 | -18 | L2 |
| 4 | Golden State WarriorsWarriors | 2 | 6 | 0.250 | 86 | 2-6 | 1-4 | -25 | L1 |
| 5 | Phoenix SunsSuns | 2 | 6 | 0.250 | 83 | 2-6 | 1-3 | -64 | W1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans HornetsHornets | 4 | 4 | 0.500 | 87 | 3-2 | 2-0 | +1 | W1 |
| 2 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 84 | 2-3 | 0-3 | +20 | L3 |
| 3 | Houston RocketsRockets | 3 | 4 | 0.429 | 86 | 1-3 | 1-0 | -25 | L1 |
| 4 | Dallas MavericksMavs | 2 | 6 | 0.250 | 85 | 2-1 | 1-1 | -23 | W2 |
| 5 | Memphis GrizzliesGrizzlies | 2 | 6 | 0.250 | 88 | 0-0 | 0-0 | -83 | L5 |