Hawks (
damnmydogisFAT
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 5 2 0.714 91 3-1 1-1 +55 W2
2 New Jersey NetsNets 5 3 0.625 90 5-3 4-2 +60 W2
3 Philadelphia 76ers76ers 5 3 0.625 84 3-2 2-2 -5 L1
4 Boston CelticsCeltics 4 4 0.500 84 4-4 1-1 -41 L1
5 New York KnicksKnicks 1 7 0.125 83 0-2 0-2 -104 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 6 2 0.750 88 0-0 0-0 +32 W1
2 Chicago BullsBulls 5 3 0.625 88 4-2 1-1 +40 L1
3 Indiana PacersPacers 4 4 0.500 88 1-1 1-0 -24 W2
4 Detroit PistonsPistons 3 5 0.375 82 2-3 0-0 -50 L1
5 Cleveland CavaliersCavs 1 7 0.125 81 1-6 0-1 -72 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 7 1 0.875 90 5-1 3-1 +125 L1
2 Miami HeatHeat 3 4 0.429 87 3-3 2-3 -27 W1
3
Atlanta HawksHawks
3 5 0.375 88 3-2 3-1 0 L1
4 Orlando MagicMagic 2 5 0.286 84 1-2 1-2 -10 L1
5 Washington WizardsWizards 2 6 0.250 84 2-5 0-2 -93 L3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 6 2 0.750 85 6-2 3-0 +81 W2
2 Minnesota TimberwolvesWolves 5 3 0.625 89 0-0 0-0 +53 W2
3 Denver NuggetsNuggets 3 5 0.375 86 1-2 0-0 -14 L1
4 Utah JazzJazz 2 5 0.286 85 0-3 0-1 -79 W1
5 Portland Trail BlazersBlazers 0 8 0.000 82 0-4 0-2 -109 L8
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 7 1 0.875 83 7-1 4-1 +85 W5
2 Los Angeles LakersLakers 6 2 0.750 84 5-2 3-2 +79 W4
3 Sacramento KingsKings 4 4 0.500 86 4-4 1-2 +28 L3
4 Los Angeles ClippersClippers 4 4 0.500 86 4-4 1-4 -54 W1
5 Phoenix SunsSuns 3 5 0.375 83 3-5 2-2 -39 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 6 2 0.750 87 0-0 0-0 +71 L1
2 New Orleans HornetsHornets 6 2 0.750 90 3-2 2-0 +53 W2
3 Dallas MavericksMavs 5 3 0.625 88 2-1 1-1 +50 W2
4 San Antonio SpursSpurs 3 4 0.429 91 2-3 1-2 -5 L1
5 Houston RocketsRockets 1 6 0.143 80 0-4 0-1 -86 L6