Hawks (
damnmydogisFAT
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 58 24 0.707 91 36-16 11-5 +751 W1
2 Philadelphia 76ers76ers 38 44 0.463 84 30-22 11-5 -240 W1
3 Boston CelticsCeltics 37 45 0.451 84 21-31 4-12 -60 W1
4 New Jersey NetsNets 36 46 0.439 90 20-32 8-8 -79 L3
5 New York KnicksKnicks 34 48 0.415 83 23-29 6-10 -285 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 53 29 0.646 88 35-17 9-7 +381 W3
2 Indiana PacersPacers 42 40 0.512 88 27-25 9-7 +133 L1
3 Chicago BullsBulls 39 43 0.476 88 27-25 10-6 -154 W4
4 Cleveland CavaliersCavs 35 47 0.427 81 27-25 7-9 -51 L1
5 Detroit PistonsPistons 28 54 0.341 82 17-35 5-11 -381 L3
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Atlanta HawksHawks
56 26 0.683 88 33-19 12-4 +431 L1
2 Washington WizardsWizards 51 31 0.622 84 33-19 9-7 +276 W5
3 Charlotte BobcatsBobcats 45 37 0.549 90 27-25 7-9 +165 W2
4 Orlando MagicMagic 32 50 0.390 84 16-36 6-10 -247 W1
5 Miami HeatHeat 28 54 0.341 87 18-34 6-10 -455 L10

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 56 26 0.683 85 34-18 9-7 +418 W1
2 Minnesota TimberwolvesWolves 53 29 0.646 89 34-18 9-7 +587 W1
3 Denver NuggetsNuggets 48 34 0.585 86 33-19 8-8 +269 W1
4 Seattle SuperSonicsSonics 41 41 0.500 85 25-27 10-6 +85 W2
5 Portland Trail BlazersBlazers 34 48 0.415 82 21-31 4-12 -301 L4
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 54 28 0.659 84 34-18 12-4 +463 W2
2 Golden State WarriorsWarriors 43 39 0.524 83 25-27 6-10 +87 L2
3 Sacramento KingsKings 40 42 0.488 86 29-23 8-8 +70 W4
4 Los Angeles ClippersClippers 39 43 0.476 86 28-24 10-6 -80 L1
5 Phoenix SunsSuns 28 54 0.341 83 16-36 4-12 -539 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 46 36 0.561 90 30-22 9-7 +70 W3
2 Memphis GrizzliesGrizzlies 39 43 0.476 87 26-26 9-7 -67 W1
3 Dallas MavericksMavs 38 44 0.463 88 21-31 6-10 -162 L2
4 San Antonio SpursSpurs 34 48 0.415 91 23-29 11-5 -210 L1
5 Houston RocketsRockets 25 57 0.305 80 11-41 5-11 -875 L2