Cavaliers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 46 36 0.561 90 36-16 11-5 +231 W5
2 Philadelphia 76ers76ers 45 37 0.549 96 29-23 7-9 +321 L1
3 Boston CelticsCeltics 38 44 0.463 97 30-22 9-7 -49 L3
4 New York KnicksKnicks 33 49 0.402 91 21-31 9-7 -278 L7
5 New Jersey NetsNets 16 66 0.195 91 10-42 4-12 -1008 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 49 33 0.598 88 37-15 12-4 +103 W2
2 Milwaukee BucksBucks 47 35 0.573 94 31-21 9-7 +236 L2
3
Chicago BullsBulls
44 38 0.537 92 27-25 10-6 +12 L1
4 Cleveland CavaliersCavs 39 43 0.476 91 28-24 7-9 +93 L1
5 Detroit PistonsPistons 25 57 0.305 93 14-38 2-14 -880 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 43 39 0.524 96 31-21 10-6 +61 W5
2 Charlotte BobcatsBobcats 38 44 0.463 91 27-25 8-8 -247 W1
3 Miami HeatHeat 37 45 0.451 89 23-29 9-7 -89 L1
4 Atlanta HawksHawks 35 47 0.427 95 21-31 3-13 -151 W1
5 Orlando MagicMagic 35 47 0.427 93 25-27 10-6 -210 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 59 23 0.720 94 42-10 14-2 +677 L1
2 Portland Trail BlazersBlazers 51 31 0.622 94 29-23 10-6 +361 L1
3 Denver NuggetsNuggets 47 35 0.573 96 25-27 8-8 +136 L1
4 Utah JazzJazz 39 43 0.476 94 18-34 2-14 +26 W1
5 Minnesota TimberwolvesWolves 38 44 0.463 88 22-30 6-10 +11 L3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 55 27 0.671 95 33-19 11-5 +437 W1
2 Sacramento KingsKings 52 30 0.634 91 31-21 11-5 +301 L1
3 Los Angeles LakersLakers 41 41 0.500 94 21-31 7-9 +137 W3
4 Golden State WarriorsWarriors 29 53 0.354 87 17-35 5-11 -413 L4
5 Los Angeles ClippersClippers 25 57 0.305 98 14-38 6-10 -688 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 52 30 0.634 93 30-22 8-8 +467 W2
2 Memphis GrizzliesGrizzlies 51 31 0.622 89 32-20 11-5 +378 L1
3 Houston RocketsRockets 45 37 0.549 95 29-23 9-7 +65 W1
4 Dallas MavericksMavs 41 41 0.500 85 24-28 7-9 -17 W1
5 San Antonio SpursSpurs 35 47 0.427 93 23-29 5-11 -23 W1