Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York KnicksKnicks | 66 | 16 | 0.805 | 86 | 47-5 | 14-2 | +1023 | W6 |
| 2 | Detroit PistonsPistons | 54 | 28 | 0.659 | 91 | 34-18 | 13-3 | +576 | W2 |
| 3 | Charlotte BobcatsBobcats | 48 | 34 | 0.585 | 85 | 31-21 | 10-6 | +438 | L1 |
| 4 | Washington WizardsWizards | 48 | 34 | 0.585 | 88 | 30-22 | 10-6 | +341 | L1 |
| 5 | Milwaukee BucksBucks | 45 | 37 | 0.549 | 82 | 31-21 | 7-9 | +367 | L1 |
| 6 | Indiana PacersPacers | 45 | 37 | 0.549 | 86 | 26-26 | 4-12 | +116 | W2 |
| 7 | Orlando MagicMagic | 41 | 41 | 0.500 | 84 | 29-23 | 10-6 | -165 | W1 |
| 8 | Cleveland CavaliersCavs | 40 | 42 | 0.488 | 85 | 25-27 | 9-7 | -34 | W3 |
| 9 | Toronto RaptorsRaptors | 39 | 43 | 0.476 | 87 | 24-28 | 7-9 | -143 | L1 |
| 10 | Philadelphia 76ers76ers | 38 | 44 | 0.463 | 89 | 26-26 | 9-7 | -32 | W1 |
| 11 | Miami HeatHeat | 34 | 48 | 0.415 | 84 | 21-31 | 7-9 | -360 | L2 |
| 12 | Boston CelticsCeltics | 30 | 52 | 0.366 | 87 | 20-32 | 7-9 | -313 | W1 |
| 13 | New Jersey NetsNets | 26 | 56 | 0.317 | 85 | 17-35 | 3-13 | -509 | L10 |
| 14 | Atlanta HawksHawks | 26 | 56 | 0.317 | 87 | 13-39 | 3-13 | -659 | L3 |
| 15 | ![]() |
26 | 56 | 0.317 | 83 | 16-36 | 7-9 | -789 | L10 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans HornetsHornets | 62 | 20 | 0.756 | 87 | 41-11 | 11-5 | +641 | W5 |
| 2 | Minnesota TimberwolvesWolves | 59 | 23 | 0.720 | 89 | 37-15 | 12-4 | +449 | W1 |
| 3 | Golden State WarriorsWarriors | 56 | 26 | 0.683 | 85 | 36-16 | 12-4 | +434 | W7 |
| 4 | Portland Trail BlazersBlazers | 53 | 29 | 0.646 | 86 | 33-19 | 10-6 | +344 | L1 |
| 5 | Seattle SuperSonicsSonics | 47 | 35 | 0.573 | 87 | 27-25 | 10-6 | +140 | L5 |
| 6 | Sacramento KingsKings | 44 | 38 | 0.537 | 90 | 29-23 | 10-6 | +177 | W2 |
| 7 | Dallas MavericksMavs | 41 | 41 | 0.500 | 84 | 25-27 | 8-8 | +91 | L1 |
| 8 | Memphis GrizzliesGrizzlies | 40 | 42 | 0.488 | 87 | 23-29 | 9-7 | -215 | W4 |
| 9 | Los Angeles ClippersClippers | 34 | 48 | 0.415 | 83 | 24-28 | 8-8 | -129 | L3 |
| 10 | San Antonio SpursSpurs | 34 | 48 | 0.415 | 87 | 22-30 | 6-10 | -226 | L3 |
| 11 | Los Angeles LakersLakers | 33 | 49 | 0.402 | 91 | 21-31 | 4-12 | -329 | W1 |
| 12 | Utah JazzJazz | 31 | 51 | 0.378 | 88 | 17-35 | 6-10 | -286 | L11 |
| 13 | Phoenix SunsSuns | 30 | 52 | 0.366 | 85 | 19-33 | 6-10 | -115 | L2 |
| 14 | Denver NuggetsNuggets | 30 | 52 | 0.366 | 86 | 15-37 | 2-14 | -326 | L1 |
| 15 | Houston RocketsRockets | 30 | 52 | 0.366 | 88 | 21-31 | 6-10 | -507 | W2 |
