Suns are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 7 1 0.875 84 7-1 5-1 +79 W3
2 Boston CelticsCeltics 5 3 0.625 83 5-3 1-1 +15 W2
3 Toronto RaptorsRaptors 4 3 0.571 90 3-1 2-0 +28 W1
4 New York KnicksKnicks 4 4 0.500 85 0-2 0-2 +30 W1
5 Philadelphia 76ers76ers 1 7 0.125 83 1-4 0-4 -60 L7
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 5 3 0.625 89 4-2 1-1 +24 W5
2 Milwaukee BucksBucks 4 4 0.500 86 0-0 0-0 -11 W1
3 Cleveland CavaliersCavs 4 4 0.500 88 4-3 1-0 -19 L1
4 Indiana PacersPacers 2 6 0.250 86 1-1 0-1 -41 L6
5 Detroit PistonsPistons 1 7 0.125 86 1-4 0-0 -40 L6
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 5 3 0.625 90 4-3 2-0 +60 W1
2 Miami HeatHeat 4 3 0.571 86 4-2 4-1 -13 W1
3 Atlanta HawksHawks 2 6 0.250 86 2-3 2-2 -13 L1
4 Orlando MagicMagic 1 6 0.143 84 0-3 0-3 -45 L3
5 Charlotte BobcatsBobcats 1 7 0.125 88 1-5 1-3 -101 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 7 1 0.875 86 0-0 0-0 +58 W7
2 Denver NuggetsNuggets 7 1 0.875 87 2-1 0-0 +39 W5
3 Seattle SuperSonicsSonics 7 1 0.875 87 7-1 3-0 +27 W7
4 Utah JazzJazz 3 4 0.429 85 1-2 0-1 -58 L1
5 Portland Trail BlazersBlazers 3 5 0.375 85 0-4 0-2 -24 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 6 2 0.750 90 6-2 4-1 +90 W3
2 Phoenix SunsSuns 5 3 0.625 87 5-3 3-1 +64 W2
3 Sacramento KingsKings 3 5 0.375 84 3-5 1-2 +19 L5
4 Los Angeles LakersLakers 3 5 0.375 84 3-4 2-3 -65 L2
5 Los Angeles ClippersClippers 2 6 0.250 84 2-6 1-4 -74 L3
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 8 0 1.000 88 5-0 2-0 +103 W8
2 Memphis GrizzliesGrizzlies 5 3 0.625 88 0-0 0-0 +14 L1
3 Houston RocketsRockets 3 4 0.429 87 1-3 1-0 -11 L1
4 San Antonio SpursSpurs 3 4 0.429 86 1-4 1-2 -12 L2
5
Dallas MavericksMavs
2 6 0.250 86 1-2 0-2 -63 W1