Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto RaptorsRaptors | 7 | 0 | 1.000 | 84 | 4-0 | 2-0 | +66 | W7 |
| 2 | Boston CelticsCeltics | 4 | 4 | 0.500 | 88 | 4-4 | 1-1 | +20 | L1 |
| 3 | New York KnicksKnicks | 4 | 4 | 0.500 | 86 | 1-1 | 1-1 | -2 | W3 |
| 4 | New Jersey NetsNets | 3 | 5 | 0.375 | 85 | 3-5 | 3-3 | -28 | W1 |
| 5 | Philadelphia 76ers76ers | 3 | 5 | 0.375 | 88 | 1-4 | 1-3 | -39 | L1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana PacersPacers | 5 | 3 | 0.625 | 87 | 1-1 | 1-0 | +5 | W4 |
| 2 | Chicago BullsBulls | 4 | 4 | 0.500 | 87 | 2-4 | 1-1 | +29 | L3 |
| 3 | Milwaukee BucksBucks | 4 | 4 | 0.500 | 84 | 0-0 | 0-0 | +12 | L2 |
| 4 | Detroit PistonsPistons | 2 | 6 | 0.250 | 87 | 2-3 | 0-0 | -28 | L1 |
| 5 | Cleveland CavaliersCavs | 2 | 6 | 0.250 | 85 | 2-5 | 0-1 | -57 | L4 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington WizardsWizards | 7 | 1 | 0.875 | 89 | 7-0 | 2-0 | +78 | L1 |
| 2 | Miami HeatHeat | 6 | 1 | 0.857 | 89 | 5-1 | 4-1 | +57 | L1 |
| 3 | 5 | 3 | 0.625 | 89 | 3-2 | 2-2 | +3 | W2 | |
| 4 | Orlando MagicMagic | 4 | 3 | 0.571 | 88 | 1-2 | 1-2 | +1 | W2 |
| 5 | Charlotte BobcatsBobcats | 2 | 6 | 0.250 | 83 | 1-5 | 0-4 | -92 | L3 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 5 | 3 | 0.625 | 87 | 0-0 | 0-0 | +27 | W4 |
| 2 | Denver NuggetsNuggets | 4 | 4 | 0.500 | 87 | 3-0 | 0-0 | -19 | L1 |
| 3 | Utah JazzJazz | 2 | 5 | 0.286 | 86 | 1-2 | 1-0 | -33 | L2 |
| 4 | Seattle SuperSonicsSonics | 2 | 6 | 0.250 | 86 | 2-6 | 1-2 | -21 | W1 |
| 5 | Portland Trail BlazersBlazers | 2 | 6 | 0.250 | 86 | 1-3 | 1-1 | -27 | L5 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 7 | 1 | 0.875 | 88 | 6-1 | 4-1 | +65 | W6 |
| 2 | Sacramento KingsKings | 6 | 2 | 0.750 | 86 | 6-2 | 2-1 | +61 | W2 |
| 3 | Phoenix SunsSuns | 4 | 4 | 0.500 | 86 | 4-4 | 1-3 | -2 | L2 |
| 4 | Golden State WarriorsWarriors | 4 | 4 | 0.500 | 83 | 4-4 | 2-3 | -7 | W2 |
| 5 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 83 | 4-4 | 2-3 | -11 | W1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio SpursSpurs | 5 | 2 | 0.714 | 87 | 3-2 | 2-1 | +42 | W2 |
| 2 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 88 | 0-0 | 0-0 | +61 | W1 |
| 3 | New Orleans HornetsHornets | 3 | 5 | 0.375 | 88 | 2-3 | 1-1 | -26 | L1 |
| 4 | Dallas MavericksMavs | 2 | 6 | 0.250 | 86 | 1-2 | 1-1 | -36 | L1 |
| 5 | Houston RocketsRockets | 0 | 7 | 0.000 | 83 | 0-4 | 0-1 | -99 | L7 |