Cavaliers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 7 1 0.875 84 1-1 1-1 +71 W1
2 Toronto RaptorsRaptors 4 3 0.571 91 3-1 1-1 -1 W1
3 Boston CelticsCeltics 4 4 0.500 85 4-4 2-0 -7 W1
4 Philadelphia 76ers76ers 4 4 0.500 88 3-2 2-2 -20 W1
5 New Jersey NetsNets 3 5 0.375 88 3-5 2-4 +13 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 6 2 0.750 91 5-2 1-0 +91 L1
2 Chicago BullsBulls 6 2 0.750 92 4-2 1-1 -1 W2
3 Detroit PistonsPistons 5 3 0.625 84 2-3 0-0 +33 W1
4 Milwaukee BucksBucks 4 4 0.500 84 0-0 0-0 +6 L2
5 Indiana PacersPacers 3 5 0.375 91 1-1 0-1 +19 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Orlando MagicMagic
4 3 0.571 90 2-1 2-1 +36 W1
2 Miami HeatHeat 4 3 0.571 87 4-2 3-2 -35 L2
3 Charlotte BobcatsBobcats 4 4 0.500 82 3-3 2-2 0 W2
4 Washington WizardsWizards 3 5 0.375 85 2-5 2-0 -44 W1
5 Atlanta HawksHawks 2 6 0.250 88 0-5 0-4 -11 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 5 3 0.625 91 2-2 0-2 +53 L1
2 Seattle SuperSonicsSonics 5 3 0.625 84 5-3 3-0 +36 W1
3 Minnesota TimberwolvesWolves 3 5 0.375 88 0-0 0-0 -48 L1
4 Utah JazzJazz 1 6 0.143 84 0-3 0-1 -106 L1
5 Denver NuggetsNuggets 1 7 0.125 88 0-3 0-0 -70 L7
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 7 1 0.875 85 7-1 4-1 +38 W7
2 Phoenix SunsSuns 6 2 0.750 89 6-2 3-1 +79 W1
3 Golden State WarriorsWarriors 4 4 0.500 88 4-4 3-2 -23 L2
4 Sacramento KingsKings 3 5 0.375 88 3-5 1-2 -33 L3
5 Los Angeles LakersLakers 2 6 0.250 89 2-5 0-5 -38 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 5 2 0.714 85 3-1 1-0 +47 W3
2 Memphis GrizzliesGrizzlies 5 3 0.625 93 0-0 0-0 +38 W2
3 New Orleans HornetsHornets 5 3 0.625 89 3-2 2-0 +30 W2
4 Dallas MavericksMavs 2 6 0.250 91 2-1 1-1 -51 W2
5 San Antonio SpursSpurs 0 7 0.000 86 0-5 0-3 -102 L7