Bobcats are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 64 18 0.780 87 39-13 13-3 +708 W5
2 Philadelphia 76ers76ers 59 23 0.720 87 35-17 7-9 +620 W2
3 Toronto RaptorsRaptors 51 31 0.622 84 31-21 9-7 +362 W3
4 Boston CelticsCeltics 45 37 0.549 87 28-24 6-10 +147 L4
5 New York KnicksKnicks 42 40 0.512 87 27-25 5-11 +102 W3
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 53 29 0.646 84 33-19 10-6 +486 L2
2 Chicago BullsBulls 44 38 0.537 89 27-25 11-5 +102 W1
3 Cleveland CavaliersCavs 44 38 0.537 84 28-24 11-5 +67 L1
4 Indiana PacersPacers 25 57 0.305 86 17-35 6-10 -679 L2
5 Milwaukee BucksBucks 25 57 0.305 82 13-39 2-14 -752 L5
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 56 26 0.683 92 38-14 14-2 +336 W1
2 Miami HeatHeat 40 42 0.488 87 22-30 8-8 +36 L1
3
Atlanta HawksHawks
33 49 0.402 91 19-33 7-9 -15 L1
4 Orlando MagicMagic 32 50 0.390 88 16-36 5-11 -279 W3
5 Washington WizardsWizards 24 58 0.293 89 17-35 6-10 -624 L7

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 52 30 0.634 89 39-13 11-5 +381 W5
2 Utah JazzJazz 52 30 0.634 82 35-17 8-8 +238 W2
3 Minnesota TimberwolvesWolves 51 31 0.622 84 39-13 10-6 +502 W5
4 Seattle SuperSonicsSonics 39 43 0.476 85 27-25 9-7 -216 L1
5 Denver NuggetsNuggets 22 60 0.268 85 13-39 2-14 -498 L9
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 46 36 0.561 85 30-22 10-6 +270 W2
2 Los Angeles LakersLakers 38 44 0.463 86 23-29 9-7 +17 L1
3 Golden State WarriorsWarriors 31 51 0.378 88 19-33 8-8 -461 L4
4 Phoenix SunsSuns 26 56 0.317 82 18-34 6-10 -509 L1
5 Sacramento KingsKings 25 57 0.305 82 16-36 7-9 -533 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 59 23 0.720 88 38-14 13-3 +562 L2
2 Houston RocketsRockets 53 29 0.646 85 32-20 8-8 +475 W1
3 San Antonio SpursSpurs 47 35 0.573 89 29-23 10-6 +225 L2
4 Dallas MavericksMavs 28 54 0.341 84 18-34 6-10 -556 L5
5 Memphis GrizzliesGrizzlies 24 58 0.293 89 14-38 3-13 -514 W2