Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York KnicksKnicks | 6 | 2 | 0.750 | 87 | 1-1 | 1-1 | +153 | W5 |
| 2 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 85 | 3-2 | 3-1 | +27 | L1 |
| 3 | New Jersey NetsNets | 4 | 4 | 0.500 | 84 | 4-4 | 3-3 | -27 | W1 |
| 4 | Boston CelticsCeltics | 3 | 5 | 0.375 | 86 | 3-5 | 1-1 | -49 | L1 |
| 5 | Toronto RaptorsRaptors | 0 | 7 | 0.000 | 89 | 0-4 | 0-2 | -66 | L7 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago BullsBulls | 7 | 1 | 0.875 | 86 | 6-0 | 2-0 | +88 | W6 |
| 2 | Milwaukee BucksBucks | 5 | 3 | 0.625 | 86 | 0-0 | 0-0 | +17 | W1 |
| 3 | Cleveland CavaliersCavs | 4 | 4 | 0.500 | 86 | 4-3 | 0-1 | +2 | W2 |
| 4 | Detroit PistonsPistons | 3 | 5 | 0.375 | 87 | 3-2 | 0-0 | -52 | L1 |
| 5 | Indiana PacersPacers | 2 | 6 | 0.250 | 88 | 0-2 | 0-1 | -32 | W1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington WizardsWizards | 7 | 1 | 0.875 | 84 | 6-1 | 2-0 | +75 | W1 |
| 2 | Miami HeatHeat | 4 | 3 | 0.571 | 89 | 4-2 | 4-1 | +15 | W3 |
| 3 | Orlando MagicMagic | 2 | 5 | 0.286 | 86 | 1-2 | 1-2 | -53 | L5 |
| 4 | Charlotte BobcatsBobcats | 2 | 6 | 0.250 | 91 | 1-5 | 1-3 | -3 | W1 |
| 5 | 2 | 6 | 0.250 | 83 | 1-4 | 1-3 | -97 | L4 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 5 | 3 | 0.625 | 87 | 0-0 | 0-0 | +72 | W2 |
| 2 | Denver NuggetsNuggets | 5 | 3 | 0.625 | 87 | 2-1 | 0-0 | 0 | L2 |
| 3 | Utah JazzJazz | 4 | 3 | 0.571 | 83 | 2-1 | 1-0 | -23 | L2 |
| 4 | Portland Trail BlazersBlazers | 4 | 4 | 0.500 | 88 | 1-3 | 1-1 | -35 | W2 |
| 5 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 85 | 3-5 | 1-2 | -44 | L2 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix SunsSuns | 7 | 1 | 0.875 | 83 | 7-1 | 3-1 | +107 | L1 |
| 2 | Golden State WarriorsWarriors | 5 | 3 | 0.625 | 84 | 5-3 | 3-2 | +35 | W3 |
| 3 | Los Angeles LakersLakers | 3 | 5 | 0.375 | 88 | 3-4 | 3-2 | -17 | L3 |
| 4 | Sacramento KingsKings | 3 | 5 | 0.375 | 86 | 3-5 | 1-2 | -22 | W2 |
| 5 | Los Angeles ClippersClippers | 2 | 6 | 0.250 | 83 | 2-6 | 1-4 | -72 | L2 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 86 | 3-2 | 1-1 | +45 | L1 |
| 2 | Houston RocketsRockets | 4 | 3 | 0.571 | 85 | 2-2 | 0-1 | +6 | W1 |
| 3 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 90 | 3-2 | 2-1 | -21 | W2 |
| 4 | Memphis GrizzliesGrizzlies | 4 | 4 | 0.500 | 86 | 0-0 | 0-0 | -7 | L1 |
| 5 | Dallas MavericksMavs | 3 | 5 | 0.375 | 91 | 1-2 | 1-1 | -22 | L1 |