Kings are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 48 34 0.585 86 29-23 8-8 +211 W1
2 New York KnicksKnicks 47 35 0.573 87 30-22 13-3 +269 L2
3 Philadelphia 76ers76ers 45 37 0.549 85 27-25 9-7 +257 L1
4 Toronto RaptorsRaptors 31 51 0.378 89 18-34 5-11 -210 W1
5 New Jersey NetsNets 27 55 0.329 84 19-33 5-11 -519 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 52 30 0.634 88 33-19 9-7 +545 W1
2 Detroit PistonsPistons 47 35 0.573 87 29-23 11-5 +270 W1
3 Milwaukee BucksBucks 44 38 0.537 86 29-23 10-6 +21 W1
4 Cleveland CavaliersCavs 35 47 0.427 86 23-29 7-9 -75 L1
5 Chicago BullsBulls 21 61 0.256 86 14-38 3-13 -715 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 59 23 0.720 84 35-17 10-6 +717 W1
2 Charlotte BobcatsBobcats 56 26 0.683 91 35-17 11-5 +615 L1
3 Miami HeatHeat 45 37 0.549 89 28-24 11-5 -92 W1
4
Atlanta HawksHawks
32 50 0.390 83 21-31 6-10 -533 W2
5 Orlando MagicMagic 30 52 0.366 86 20-32 2-14 -398 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 65 17 0.793 87 40-12 11-5 +798 W8
2 Denver NuggetsNuggets 54 28 0.659 87 37-15 11-5 +394 W2
3 Portland Trail BlazersBlazers 38 44 0.463 88 22-30 5-11 -210 L3
4 Seattle SuperSonicsSonics 33 49 0.402 85 21-31 9-7 -328 L3
5 Utah JazzJazz 32 50 0.390 83 21-31 4-12 -81 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 57 25 0.695 86 34-18 10-6 +598 W2
2 Phoenix SunsSuns 52 30 0.634 83 32-20 8-8 +439 L2
3 Golden State WarriorsWarriors 43 39 0.524 84 28-24 6-10 -47 L6
4 Los Angeles LakersLakers 37 45 0.451 88 26-26 11-5 -248 W2
5 Los Angeles ClippersClippers 24 58 0.293 83 15-37 5-11 -447 L4
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 48 34 0.585 86 31-21 12-4 +255 L1
2 Houston RocketsRockets 42 40 0.512 85 26-26 7-9 +68 W3
3 San Antonio SpursSpurs 34 48 0.415 90 21-31 8-8 -284 L4
4 New Orleans HornetsHornets 28 54 0.341 86 21-31 8-8 -641 W1
5 Dallas MavericksMavs 24 58 0.293 91 15-37 5-11 -629 W3