Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsCeltics | 4 | 4 | 0.500 | 83 | 4-4 | 1-1 | +11 | L1 |
| 2 | New Jersey NetsNets | 4 | 4 | 0.500 | 83 | 4-4 | 3-3 | +3 | W1 |
| 3 | Philadelphia 76ers76ers | 4 | 4 | 0.500 | 89 | 3-2 | 3-1 | -20 | L2 |
| 4 | New York KnicksKnicks | 4 | 4 | 0.500 | 87 | 1-1 | 1-1 | -54 | L1 |
| 5 | Toronto RaptorsRaptors | 1 | 6 | 0.143 | 83 | 0-4 | 0-2 | -99 | L1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland CavaliersCavs | 6 | 2 | 0.750 | 84 | 5-2 | 0-1 | +73 | W2 |
| 2 | Detroit PistonsPistons | 5 | 3 | 0.625 | 85 | 3-2 | 0-0 | +46 | W2 |
| 3 | Chicago BullsBulls | 4 | 4 | 0.500 | 86 | 2-4 | 1-1 | +1 | L2 |
| 4 | Indiana PacersPacers | 3 | 5 | 0.375 | 87 | 1-1 | 1-0 | +5 | W2 |
| 5 | Milwaukee BucksBucks | 3 | 5 | 0.375 | 84 | 0-0 | 0-0 | -24 | L2 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 6 | 1 | 0.857 | 85 | 3-0 | 3-0 | +33 | W2 |
| 2 | Washington WizardsWizards | 5 | 3 | 0.625 | 88 | 5-2 | 1-1 | -10 | L1 |
| 3 | Charlotte BobcatsBobcats | 3 | 5 | 0.375 | 85 | 2-4 | 2-2 | -29 | L1 |
| 4 | 3 | 5 | 0.375 | 87 | 2-3 | 2-2 | -39 | L1 | |
| 5 | Miami HeatHeat | 2 | 5 | 0.286 | 83 | 2-4 | 1-4 | -36 | L2 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah JazzJazz | 6 | 1 | 0.857 | 91 | 2-1 | 0-1 | +94 | W6 |
| 2 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 88 | 4-4 | 2-1 | +33 | W2 |
| 3 | Portland Trail BlazersBlazers | 4 | 4 | 0.500 | 89 | 2-2 | 1-1 | +19 | L4 |
| 4 | Minnesota TimberwolvesWolves | 4 | 4 | 0.500 | 83 | 0-0 | 0-0 | +4 | L1 |
| 5 | Denver NuggetsNuggets | 3 | 5 | 0.375 | 86 | 1-2 | 0-0 | -47 | L2 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 7 | 1 | 0.875 | 87 | 6-1 | 4-1 | +73 | W5 |
| 2 | Los Angeles ClippersClippers | 4 | 4 | 0.500 | 87 | 4-4 | 2-3 | +6 | W1 |
| 3 | Golden State WarriorsWarriors | 3 | 5 | 0.375 | 89 | 3-5 | 2-3 | -30 | W2 |
| 4 | Sacramento KingsKings | 3 | 5 | 0.375 | 85 | 3-5 | 1-2 | -35 | L1 |
| 5 | Phoenix SunsSuns | 3 | 5 | 0.375 | 85 | 3-5 | 2-2 | -60 | W1 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 81 | 4-1 | 2-0 | +40 | W4 |
| 2 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 87 | 0-0 | 0-0 | +38 | W4 |
| 3 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 89 | 3-2 | 2-1 | +8 | L1 |
| 4 | Houston RocketsRockets | 3 | 4 | 0.429 | 87 | 2-2 | 0-1 | +8 | W1 |
| 5 | Dallas MavericksMavs | 2 | 6 | 0.250 | 86 | 0-3 | 0-2 | -12 | L4 |