Heat are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 54 28 0.659 89 34-18 12-4 +530 L3
2 New York KnicksKnicks 44 38 0.537 86 28-24 9-7 +221 W2
3 Toronto RaptorsRaptors 35 47 0.427 84 22-30 7-9 -162 L1
4 New Jersey NetsNets 30 52 0.366 86 18-34 6-10 -501 W1
5 Philadelphia 76ers76ers 26 56 0.317 88 15-37 6-10 -657 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 57 25 0.695 85 41-11 13-3 +578 W5
2 Cleveland CavaliersCavs 53 29 0.646 86 32-20 8-8 +340 W2
3 Indiana PacersPacers 49 33 0.598 85 32-20 9-7 +258 W2
4 Milwaukee BucksBucks 37 45 0.451 90 20-32 5-11 -139 L4
5 Chicago BullsBulls 22 60 0.268 87 14-38 5-11 -863 L5
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 57 25 0.695 89 33-19 9-7 +579 W1
2 Charlotte BobcatsBobcats 48 34 0.585 87 31-21 7-9 +240 L1
3
Atlanta HawksHawks
41 41 0.500 86 25-27 9-7 +134 W1
4 Orlando MagicMagic 38 44 0.463 89 27-25 8-8 +48 L2
5 Washington WizardsWizards 28 54 0.341 84 18-34 7-9 -658 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 49 33 0.598 83 32-20 9-7 +372 L2
2 Utah JazzJazz 49 33 0.598 86 34-18 8-8 +127 W2
3 Denver NuggetsNuggets 44 38 0.537 86 30-22 8-8 +64 W1
4 Seattle SuperSonicsSonics 41 41 0.500 88 30-22 10-6 +192 W3
5 Minnesota TimberwolvesWolves 31 51 0.378 84 16-36 5-11 -345 L6
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 47 35 0.573 85 32-20 9-7 +141 W7
2 Golden State WarriorsWarriors 42 40 0.512 90 29-23 11-5 -115 L1
3 Los Angeles LakersLakers 39 43 0.476 84 24-28 7-9 -160 W1
4 Los Angeles ClippersClippers 34 48 0.415 86 22-30 7-9 -128 W3
5 Sacramento KingsKings 32 50 0.390 87 19-33 6-10 -190 L4
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 50 32 0.610 86 29-23 14-2 +465 W3
2 New Orleans HornetsHornets 43 39 0.524 88 25-27 10-6 +176 L1
3 San Antonio SpursSpurs 40 42 0.488 84 24-28 7-9 -18 W1
4 Houston RocketsRockets 36 46 0.439 85 20-32 3-13 -320 L2
5 Dallas MavericksMavs 34 48 0.415 87 24-28 6-10 -209 L2