Magic are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 50 32 0.610 87 31-21 10-6 +249 L1
2 Boston CelticsCeltics 49 33 0.598 87 28-24 8-8 +459 L1
3 New York KnicksKnicks 45 37 0.549 83 26-26 6-10 +109 L1
4 New Jersey NetsNets 43 39 0.524 89 25-27 9-7 +151 W2
5 Toronto RaptorsRaptors 41 41 0.500 86 28-24 7-9 -27 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 56 26 0.683 85 37-15 12-4 +679 W1
2 Detroit PistonsPistons 38 44 0.463 85 22-30 7-9 -55 L2
3 Milwaukee BucksBucks 30 52 0.366 83 21-31 5-11 -323 W1
4 Indiana PacersPacers 29 53 0.354 88 18-34 8-8 -346 L6
5 Cleveland CavaliersCavs 28 54 0.341 85 20-32 8-8 -484 L3
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Miami HeatHeat
52 30 0.634 88 32-20 10-6 +299 L2
2 Charlotte BobcatsBobcats 51 31 0.622 86 29-23 11-5 +349 W8
3 Orlando MagicMagic 49 33 0.598 85 36-16 11-5 +150 W6
4 Washington WizardsWizards 41 41 0.500 86 24-28 4-12 +167 W1
5 Atlanta HawksHawks 24 58 0.293 85 13-39 4-12 -609 W2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 49 33 0.598 86 30-22 11-5 +315 W2
2 Minnesota TimberwolvesWolves 49 33 0.598 86 35-17 11-5 +273 W1
3 Portland Trail BlazersBlazers 49 33 0.598 86 31-21 10-6 +175 W1
4 Utah JazzJazz 31 51 0.378 88 20-32 6-10 -202 L1
5 Seattle SuperSonicsSonics 26 56 0.317 84 18-34 2-14 -708 W2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 55 27 0.671 89 34-18 14-2 +597 L1
2 Sacramento KingsKings 40 42 0.488 88 27-25 8-8 -22 W1
3 Phoenix SunsSuns 38 44 0.463 85 25-27 9-7 -213 L2
4 Golden State WarriorsWarriors 35 47 0.427 88 18-34 3-13 -321 W1
5 Los Angeles ClippersClippers 20 62 0.244 85 13-39 6-10 -927 L5
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 53 29 0.646 84 32-20 5-11 +324 W1
2 Houston RocketsRockets 48 34 0.585 87 33-19 11-5 +163 L1
3 San Antonio SpursSpurs 45 37 0.549 84 27-25 10-6 +218 L2
4 Memphis GrizzliesGrizzlies 33 49 0.402 85 23-29 8-8 -218 L1
5 New Orleans HornetsHornets 33 49 0.402 87 24-28 6-10 -222 W3