Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 87 | 3-2 | 2-2 | +14 | W2 |
| 2 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 84 | 1-3 | 1-1 | -13 | L1 |
| 3 | Boston CelticsCeltics | 4 | 4 | 0.500 | 83 | 4-4 | 2-0 | +31 | W1 |
| 4 | New York KnicksKnicks | 3 | 5 | 0.375 | 86 | 1-1 | 1-1 | -16 | L1 |
| 5 | New Jersey NetsNets | 2 | 6 | 0.250 | 86 | 2-6 | 2-4 | -81 | L2 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland CavaliersCavs | 7 | 1 | 0.875 | 90 | 7-0 | 1-0 | +124 | W7 |
| 2 | Indiana PacersPacers | 7 | 1 | 0.875 | 90 | 2-0 | 1-0 | +60 | W2 |
| 3 | Chicago BullsBulls | 4 | 4 | 0.500 | 82 | 2-4 | 0-2 | +5 | L2 |
| 4 | Detroit PistonsPistons | 4 | 4 | 0.500 | 86 | 1-4 | 0-0 | -1 | W1 |
| 5 | Milwaukee BucksBucks | 3 | 5 | 0.375 | 86 | 0-0 | 0-0 | -44 | W1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando MagicMagic | 5 | 2 | 0.714 | 83 | 2-1 | 2-1 | +102 | L1 |
| 2 | Charlotte BobcatsBobcats | 5 | 3 | 0.625 | 87 | 3-3 | 2-2 | +27 | L1 |
| 3 | Washington WizardsWizards | 5 | 3 | 0.625 | 88 | 4-3 | 1-1 | +4 | W2 |
| 4 | Miami HeatHeat | 4 | 3 | 0.571 | 84 | 3-3 | 2-3 | +12 | W1 |
| 5 | Atlanta HawksHawks | 3 | 5 | 0.375 | 89 | 2-3 | 2-2 | -98 | L1 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver NuggetsNuggets | 4 | 4 | 0.500 | 86 | 3-0 | 0-0 | +17 | L1 |
| 2 | Utah JazzJazz | 3 | 4 | 0.429 | 84 | 1-2 | 0-1 | +22 | W1 |
| 3 | Seattle SuperSonicsSonics | 3 | 5 | 0.375 | 83 | 3-5 | 1-2 | -18 | L2 |
| 4 | 3 | 5 | 0.375 | 88 | 3-1 | 2-0 | -30 | W1 | |
| 5 | Minnesota TimberwolvesWolves | 2 | 6 | 0.250 | 88 | 0-0 | 0-0 | -41 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento KingsKings | 6 | 2 | 0.750 | 87 | 6-2 | 2-1 | +41 | L2 |
| 2 | Los Angeles ClippersClippers | 6 | 2 | 0.750 | 86 | 6-2 | 4-1 | +35 | W4 |
| 3 | Golden State WarriorsWarriors | 3 | 5 | 0.375 | 85 | 3-5 | 2-3 | -20 | L4 |
| 4 | Phoenix SunsSuns | 3 | 5 | 0.375 | 83 | 3-5 | 2-2 | -35 | W1 |
| 5 | Los Angeles LakersLakers | 2 | 6 | 0.250 | 87 | 2-5 | 1-4 | -60 | L4 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas MavericksMavs | 7 | 1 | 0.875 | 91 | 3-0 | 2-0 | +108 | W6 |
| 2 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 84 | 3-2 | 1-2 | +13 | W1 |
| 3 | Memphis GrizzliesGrizzlies | 4 | 4 | 0.500 | 87 | 0-0 | 0-0 | +11 | L1 |
| 4 | Houston RocketsRockets | 1 | 6 | 0.143 | 84 | 1-3 | 1-0 | -54 | L1 |
| 5 | New Orleans HornetsHornets | 1 | 7 | 0.125 | 84 | 0-5 | 0-2 | -115 | L3 |