Cavaliers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 38 44 0.463 84 26-26 8-8 -149 W2
2 Philadelphia 76ers76ers 36 46 0.439 87 22-30 5-11 -211 L2
3 New York KnicksKnicks 36 46 0.439 86 24-28 10-6 -286 L2
4 New Jersey NetsNets 36 46 0.439 86 23-29 9-7 -441 L3
5 Boston CelticsCeltics 33 49 0.402 83 24-28 8-8 -155 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 49 33 0.598 90 30-22 10-6 +269 W1
2 Cleveland CavaliersCavs 48 34 0.585 90 31-21 10-6 +244 L1
3 Milwaukee BucksBucks 42 40 0.512 86 27-25 7-9 +108 L1
4 Detroit PistonsPistons 38 44 0.463 86 23-29 10-6 +58 W2
5 Chicago BullsBulls 38 44 0.463 82 22-30 3-13 -124 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 55 27 0.671 84 33-19 11-5 +402 L1
2 Washington WizardsWizards 51 31 0.622 88 34-18 9-7 +252 W9
3 Orlando MagicMagic 49 33 0.598 83 35-17 9-7 +184 W5
4 Charlotte BobcatsBobcats 32 50 0.390 87 17-35 6-10 -223 L3
5 Atlanta HawksHawks 32 50 0.390 89 19-33 5-11 -267 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 53 29 0.646 86 33-19 9-7 +472 W1
2 Seattle SuperSonicsSonics 52 30 0.634 83 33-19 9-7 +337 W6
3 Utah JazzJazz 47 35 0.573 84 31-21 9-7 +269 W5
4
Portland Trail BlazersBlazers
37 45 0.451 88 23-29 8-8 -98 L4
5 Minnesota TimberwolvesWolves 33 49 0.402 88 23-29 5-11 -293 W2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 44 38 0.537 86 26-26 10-6 +103 W1
2 Sacramento KingsKings 43 39 0.524 87 30-22 8-8 +50 L3
3 Los Angeles LakersLakers 38 44 0.463 87 24-28 8-8 -78 W1
4 Phoenix SunsSuns 36 46 0.439 83 22-30 7-9 -102 W3
5 Golden State WarriorsWarriors 34 48 0.415 85 21-31 7-9 -250 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 56 26 0.683 87 37-15 13-3 +434 W5
2 Dallas MavericksMavs 54 28 0.659 91 33-19 12-4 +575 L5
3 San Antonio SpursSpurs 33 49 0.402 84 20-32 6-10 -279 L5
4 New Orleans HornetsHornets 31 51 0.378 84 16-36 4-12 -388 L12
5 Houston RocketsRockets 26 56 0.317 84 18-34 5-11 -413 L1