SuperSonics are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 5 2 0.714 95 4-0 2-0 +41 W1
2 New Jersey NetsNets 5 3 0.625 91 5-3 4-2 +2 W1
3 Boston CelticsCeltics 4 4 0.500 91 4-4 0-2 +12 W1
4 Philadelphia 76ers76ers 3 5 0.375 85 1-4 0-4 -12 L1
5 New York KnicksKnicks 3 5 0.375 89 2-0 2-0 -47 W2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Detroit PistonsPistons 5 3 0.625 97 4-1 0-0 +9 L3
2 Cleveland CavaliersCavs 4 4 0.500 94 3-4 0-1 +19 L2
3 Indiana PacersPacers 4 4 0.500 88 2-0 1-0 +10 L1
4 Milwaukee BucksBucks 3 5 0.375 91 0-0 0-0 -5 W1
5 Chicago BullsBulls 3 5 0.375 94 2-4 1-1 -20 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 5 2 0.714 94 2-1 2-1 +10 W2
2 Atlanta HawksHawks 3 5 0.375 95 3-2 2-2 -46 W2
3 Miami HeatHeat 2 5 0.286 88 2-4 2-3 -17 L3
4 Washington WizardsWizards 2 6 0.250 89 2-5 2-0 -38 L2
5 Charlotte BobcatsBobcats 2 6 0.250 91 1-5 1-3 -63 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 6 2 0.750 92 6-2 3-0 +101 W1
2 Denver NuggetsNuggets 6 2 0.750 93 1-2 0-0 +33 W4
3 Minnesota TimberwolvesWolves 5 3 0.625 92 0-0 0-0 +39 W4
4 Utah JazzJazz 3 4 0.429 89 1-2 0-1 -51 L2
5 Portland Trail BlazersBlazers 2 6 0.250 90 0-4 0-2 -51 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Sacramento KingsKings
7 1 0.875 95 7-1 2-1 +101 W4
2 Los Angeles ClippersClippers 7 1 0.875 89 7-1 4-1 +70 W5
3 Golden State WarriorsWarriors 5 3 0.625 92 5-3 2-3 0 L1
4 Los Angeles LakersLakers 4 4 0.500 87 3-4 3-2 -21 W1
5 Phoenix SunsSuns 1 7 0.125 89 1-7 0-4 -57 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 5 2 0.714 88 3-2 1-2 +33 W1
2 Dallas MavericksMavs 5 3 0.625 93 2-1 2-0 +27 L1
3 Memphis GrizzliesGrizzlies 4 4 0.500 88 0-0 0-0 -1 L1
4 Houston RocketsRockets 3 4 0.429 88 1-3 1-0 -57 L1
5 New Orleans HornetsHornets 1 7 0.125 95 0-5 0-2 -21 L3