Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston CelticsCeltics | 6 | 2 | 0.750 | 94 | 6-2 | 1-1 | +49 | W3 |
| 2 | New York KnicksKnicks | 6 | 2 | 0.750 | 91 | 2-0 | 2-0 | +45 | W3 |
| 3 | Philadelphia 76ers76ers | 6 | 2 | 0.750 | 90 | 5-0 | 4-0 | +30 | W3 |
| 4 | New Jersey NetsNets | 3 | 5 | 0.375 | 94 | 3-5 | 1-5 | -12 | L3 |
| 5 | Toronto RaptorsRaptors | 2 | 5 | 0.286 | 90 | 2-2 | 0-2 | -41 | W1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit PistonsPistons | 4 | 4 | 0.500 | 92 | 3-2 | 0-0 | +22 | L3 |
| 2 | Chicago BullsBulls | 3 | 5 | 0.375 | 89 | 2-4 | 0-2 | +11 | L1 |
| 3 | Indiana PacersPacers | 3 | 5 | 0.375 | 93 | 1-1 | 1-0 | -7 | W2 |
| 4 | Cleveland CavaliersCavs | 2 | 6 | 0.250 | 90 | 1-6 | 1-0 | -62 | L6 |
| 5 | Milwaukee BucksBucks | 1 | 7 | 0.125 | 92 | 0-0 | 0-0 | -81 | L1 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 0.750 | 97 | 3-2 | 2-2 | +101 | W1 | |
| 2 | Charlotte BobcatsBobcats | 5 | 3 | 0.625 | 90 | 3-3 | 2-2 | +41 | W1 |
| 3 | Orlando MagicMagic | 4 | 3 | 0.571 | 90 | 2-1 | 2-1 | +26 | W1 |
| 4 | Miami HeatHeat | 2 | 5 | 0.286 | 87 | 2-4 | 2-3 | -123 | L1 |
| 5 | Washington WizardsWizards | 2 | 6 | 0.250 | 92 | 2-5 | 1-1 | -72 | L2 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver NuggetsNuggets | 6 | 2 | 0.750 | 91 | 2-1 | 0-0 | 0 | L1 |
| 2 | Seattle SuperSonicsSonics | 5 | 3 | 0.625 | 94 | 5-3 | 2-1 | 0 | W3 |
| 3 | Utah JazzJazz | 4 | 3 | 0.571 | 92 | 2-1 | 0-1 | +52 | L2 |
| 4 | Minnesota TimberwolvesWolves | 4 | 4 | 0.500 | 91 | 0-0 | 0-0 | -17 | W1 |
| 5 | Portland Trail BlazersBlazers | 3 | 5 | 0.375 | 90 | 1-3 | 1-1 | -5 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 6 | 2 | 0.750 | 94 | 5-2 | 4-1 | +90 | W1 |
| 2 | Golden State WarriorsWarriors | 5 | 3 | 0.625 | 87 | 5-3 | 2-3 | -1 | W2 |
| 3 | Sacramento KingsKings | 4 | 4 | 0.500 | 95 | 4-4 | 2-1 | +25 | W1 |
| 4 | Los Angeles ClippersClippers | 3 | 5 | 0.375 | 95 | 3-5 | 2-3 | -27 | W1 |
| 5 | Phoenix SunsSuns | 2 | 6 | 0.250 | 88 | 2-6 | 1-3 | -78 | L5 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Memphis GrizzliesGrizzlies | 5 | 3 | 0.625 | 92 | 0-0 | 0-0 | +30 | W2 |
| 2 | Houston RocketsRockets | 4 | 3 | 0.571 | 87 | 1-3 | 0-1 | +50 | L2 |
| 3 | San Antonio SpursSpurs | 4 | 3 | 0.571 | 88 | 3-2 | 2-1 | +32 | W2 |
| 4 | Dallas MavericksMavs | 4 | 4 | 0.500 | 90 | 2-1 | 1-1 | -17 | W2 |
| 5 | New Orleans HornetsHornets | 3 | 5 | 0.375 | 96 | 2-3 | 1-1 | -61 | L4 |