Lakers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 55 27 0.671 83 33-19 12-4 +386 W1
2 Boston CelticsCeltics 44 38 0.537 82 28-24 11-5 +42 W1
3 Toronto RaptorsRaptors 41 41 0.500 84 26-26 8-8 +121 W2
4 Philadelphia 76ers76ers 32 50 0.390 89 20-32 6-10 -184 L1
5 New Jersey NetsNets 18 64 0.220 85 12-40 3-13 -804 L3
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 70 12 0.854 90 47-5 13-3 +899 W23
2 Cleveland CavaliersCavs 50 32 0.610 85 31-21 9-7 +361 L1
3 Indiana PacersPacers 45 37 0.549 85 29-23 10-6 +116 L1
4 Milwaukee BucksBucks 31 51 0.378 86 16-36 4-12 -296 L2
5 Detroit PistonsPistons 29 53 0.354 83 16-36 4-12 -425 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 61 21 0.744 84 34-18 13-3 +659 W2
2 Washington WizardsWizards 52 30 0.634 86 29-23 10-6 +558 L1
3
Atlanta HawksHawks
47 35 0.573 90 32-20 9-7 +269 W2
4 Charlotte BobcatsBobcats 32 50 0.390 86 18-34 4-12 -358 W1
5 Orlando MagicMagic 30 52 0.366 85 19-33 4-12 -420 L5

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 39 43 0.476 83 25-27 8-8 -31 L1
2 Seattle SuperSonicsSonics 38 44 0.463 87 24-28 11-5 -59 L3
3 Utah JazzJazz 38 44 0.463 91 23-29 7-9 -158 L1
4 Denver NuggetsNuggets 36 46 0.439 88 20-32 5-11 -170 L1
5 Minnesota TimberwolvesWolves 33 49 0.402 88 25-27 9-7 -376 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 55 27 0.671 90 34-18 12-4 +495 W2
2 Golden State WarriorsWarriors 36 46 0.439 86 26-26 10-6 -223 W1
3 Sacramento KingsKings 34 48 0.415 88 24-28 6-10 -54 W1
4 Los Angeles ClippersClippers 33 49 0.402 86 23-29 7-9 -277 W1
5 Phoenix SunsSuns 30 52 0.366 89 22-30 5-11 -599 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 48 34 0.585 85 30-22 10-6 +231 W5
2 San Antonio SpursSpurs 47 35 0.573 87 27-25 9-7 +155 L2
3 Houston RocketsRockets 46 36 0.561 87 33-19 6-10 +291 W6
4 Memphis GrizzliesGrizzlies 46 36 0.561 85 33-19 11-5 +49 L1
5 New Orleans HornetsHornets 34 48 0.415 85 21-31 4-12 -198 L1