Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
8 0 1.000 94 8-0 2-0 +80 W8
2 New York KnicksKnicks 6 2 0.750 94 2-0 2-0 +44 W2
3 Toronto RaptorsRaptors 4 3 0.571 95 2-2 1-1 -11 L1
4 Philadelphia 76ers76ers 2 6 0.250 90 2-3 2-2 -86 W1
5 New Jersey NetsNets 1 7 0.125 94 1-7 1-5 -55 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 4 4 0.500 95 2-4 2-0 +48 W1
2 Cleveland CavaliersCavs 4 4 0.500 90 4-3 0-1 -28 W2
3 Milwaukee BucksBucks 3 5 0.375 94 0-0 0-0 -11 W1
4 Detroit PistonsPistons 1 7 0.125 88 1-4 0-0 -108 L4
5 Indiana PacersPacers 0 8 0.000 93 0-2 0-1 -175 L8
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 7 1 0.875 93 6-1 2-0 +116 W4
2 Orlando MagicMagic 6 1 0.857 94 2-1 2-1 +80 W5
3 Atlanta HawksHawks 5 3 0.625 89 3-2 3-1 -3 L1
4 Miami HeatHeat 3 4 0.429 86 3-3 2-3 +5 L1
5 Charlotte BobcatsBobcats 2 6 0.250 88 1-5 0-4 -18 L3

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 6 2 0.750 90 0-0 0-0 +78 W3
2 Utah JazzJazz 5 2 0.714 90 3-0 1-0 +67 L1
3 Denver NuggetsNuggets 4 4 0.500 91 0-3 0-0 -16 W1
4 Seattle SuperSonicsSonics 3 5 0.375 88 3-5 1-2 -14 L2
5 Portland Trail BlazersBlazers 2 6 0.250 89 1-3 1-1 -87 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Golden State WarriorsWarriors 7 1 0.875 90 7-1 4-1 +60 W4
2 Los Angeles ClippersClippers 6 2 0.750 89 6-2 3-2 +63 L2
3 Sacramento KingsKings 4 4 0.500 92 4-4 1-2 +3 W3
4 Phoenix SunsSuns 3 5 0.375 92 3-5 1-3 -11 L1
5 Los Angeles LakersLakers 3 5 0.375 86 3-4 2-3 -25 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 6 2 0.750 88 2-1 2-0 +77 L1
2 San Antonio SpursSpurs 4 3 0.571 93 3-2 2-1 +37 W2
3 Memphis GrizzliesGrizzlies 4 4 0.500 90 0-0 0-0 +19 L1
4 Houston RocketsRockets 3 4 0.429 91 2-2 0-1 -54 W1
5 New Orleans HornetsHornets 1 7 0.125 90 0-5 0-2 -75 L4