| NAME | POS | OVR ▼ | HT | WT | YRS | FG | 3PT | FT | INS | DNK | STL | BLK | ORB | DRB | PAS | OAW | DAW | SPD | QCK | JMP | DRI | STR | HRD | STA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Pippen Jr. | PG/SG | 70 | 6'1" | 170 | 3 | 55 | 75 | 65 | 38 | 38 | 85 | 25 | 22 | 52 | 94 | 72 | 59 | 85 | 83 | 65 | 92 | 25 | 64 | 40 |
| Anfernee Simons | SG/PG | 70 | 6'3" | 200 | 7 | 61 | 75 | 86 | 70 | 91 | 39 | 8 | 6 | 31 | 80 | 72 | 53 | 88 | 87 | 84 | 92 | 28 | 64 | 80 |
| Kasparas Jakucionis | PG/SG | 69 | 6'0" | 190 | 0 | 40 | 60 | 80 | 55 | 40 | 75 | 1 | 27 | 28 | 90 | 43 | 62 | 84 | 82 | 49 | 85 | 52 | 40 | 82 |
| Daniss Jenkins | PG/SG | 66 | 6'3" | 165 | 1 | 44 | 48 | 70 | 35 | 10 | 81 | 3 | 15 | 25 | 82 | 64 | 64 | 72 | 74 | 30 | 68 | 27 | 35 | 39 |
| Dejounte Murray | PG/SG | 66 | 6'4" | 180 | 9 | 62 | 45 | 79 | 61 | 58 | 84 | 5 | 6 | 80 | 91 | 71 | 41 | 86 | 83 | 20 | 88 | 26 | 57 | 73 |
| CJ McCollum | PG/SG | 64 | 6'3" | 190 | 12 | 61 | 78 | 75 | 40 | 0 | 39 | 3 | 7 | 34 | 75 | 78 | 65 | 82 | 80 | 65 | 88 | 55 | 44 | 92 |
| Ty Jerome | PG/SG | 62 | 6'5" | 195 | 6 | 60 | 87 | 87 | 42 | 9 | 82 | 1 | 22 | 35 | 93 | 81 | 50 | 72 | 73 | 25 | 92 | 32 | 62 | 57 |
| Cole Anthony | PG/SG | 61 | 6'3" | 185 | 5 | 60 | 0 | 40 | 55 | 75 | 60 | 5 | 13 | 65 | 78 | 65 | 53 | 84 | 82 | 50 | 84 | 48 | 98 | 50 |
| KJ Simpson | PG | 59 | 6'0" | 189 | 1 | 42 | 4 | 78 | 39 | 10 | 82 | 1 | 12 | 26 | 85 | 64 | 53 | 79 | 79 | 73 | 93 | 39 | 65 | 59 |
| Bub Carrington | PG/SG | 54 | 6'4" | 190 | 1 | 52 | 92 | 63 | 57 | 20 | 32 | 7 | 6 | 55 | 89 | 60 | 39 | 85 | 83 | 55 | 92 | 43 | 64 | 69 |
| Dennis Schroder | PG/SG | 54 | 6'1" | 175 | 12 | 51 | 45 | 81 | 35 | 5 | 50 | 5 | 8 | 45 | 92 | 66 | 41 | 87 | 85 | 50 | 89 | 32 | 59 | 82 |
| Eric Gordon | SG/SF | 51 | 6'3" | 215 | 17 | 42 | 82 | 70 | 56 | 47 | 57 | 23 | 5 | 25 | 67 | 39 | 39 | 83 | 81 | 73 | 82 | 59 | 40 | 80 |
| Mitchell Robinson | C | 49 | 7'0" | 240 | 7 | 34 | 0 | 0 | 65 | 77 | 75 | 65 | 86 | 85 | 70 | 32 | 45 | 50 | 50 | 58 | 15 | 85 | 44 | 25 |
| Kyle Anderson | C/PF | 48 | 6'8" | 235 | 11 | 38 | 45 | 71 | 43 | 5 | 67 | 35 | 30 | 74 | 85 | 41 | 44 | 68 | 69 | 32 | 83 | 61 | 75 | 49 |
| Adem Bona | C | 48 | 6'10" | 235 | 1 | 35 | 0 | 56 | 59 | 65 | 37 | 81 | 57 | 63 | 17 | 38 | 40 | 85 | 83 | 82 | 21 | 78 | 55 | 44 |
| Buddy Hield | SG/SF | 48 | 6'4" | 220 | 9 | 55 | 30 | 67 | 39 | 15 | 66 | 2 | 13 | 30 | 45 | 30 | 55 | 72 | 73 | 48 | 66 | 23 | 37 | 49 |
| AJ Johnson | SG/SF | 48 | 6'5" | 160 | 1 | 38 | 0 | 70 | 40 | 71 | 38 | 2 | 5 | 33 | 74 | 59 | 27 | 86 | 83 | 59 | 91 | 25 | 61 | 35 |
| Duncan Robinson | SG/SF | 48 | 6'7" | 215 | 7 | 62 | 65 | 73 | 45 | 43 | 45 | 13 | 4 | 34 | 52 | 77 | 49 | 60 | 62 | 43 | 63 | 23 | 74 | 46 |
| Max Strus | SF/SG | 48 | 6'5" | 215 | 6 | 50 | 75 | 86 | 45 | 35 | 38 | 6 | 27 | 56 | 75 | 50 | 32 | 78 | 78 | 50 | 55 | 27 | 85 | 87 |
| Aaron Wiggins | SF/PF | 48 | 6'5" | 190 | 5 | 60 | 50 | 73 | 48 | 0 | 31 | 0 | 10 | 29 | 41 | 70 | 58 | 82 | 80 | 35 | 39 | 26 | 34 | 23 |
| Malik Beasley | SG/SF | 47 | 6'4" | 187 | 9 | 51 | 90 | 56 | 62 | 62 | 56 | 2 | 9 | 30 | 66 | 75 | 32 | 77 | 77 | 65 | 81 | 45 | 80 | 82 |
| Kobe Bufkin | PG/SG | 47 | 6'5" | 195 | 2 | 39 | 0 | 65 | 48 | 58 | 40 | 18 | 24 | 59 | 75 | 55 | 32 | 88 | 86 | 66 | 93 | 26 | 55 | 85 |
| Zach Collins | C/PF | 47 | 6'11" | 250 | 8 | 58 | 55 | 63 | 85 | 45 | 21 | 21 | 44 | 84 | 11 | 50 | 52 | 68 | 69 | 65 | 15 | 58 | 15 | 23 |
| Sharife Cooper | PG | 47 | 6'1" | 176 | 4 | 34 | 0 | 79 | 35 | 5 | 55 | 13 | 9 | 63 | 79 | 45 | 36 | 90 | 88 | 66 | 88 | 25 | 51 | 29 |
| Jeff Green | PF | 47 | 6'8" | 235 | 18 | 55 | 10 | 78 | 78 | 43 | 22 | 33 | 15 | 35 | 44 | 45 | 62 | 56 | 59 | 75 | 66 | 74 | 70 | 67 |
