Lakers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 5 3 0.625 87 5-3 5-1 +47 W1
2 New York KnicksKnicks 4 4 0.500 84 1-1 1-1 -40 W3
3 Boston CelticsCeltics 3 5 0.375 83 3-5 0-2 -32 W1
4 Philadelphia 76ers76ers 2 6 0.250 88 2-3 2-2 -75 L5
5 Toronto RaptorsRaptors 1 6 0.143 86 0-4 0-2 -34 L4
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 6 2 0.750 84 5-2 1-0 +12 W3
2 Chicago BullsBulls 5 3 0.625 86 3-3 0-2 +17 L2
3 Milwaukee BucksBucks 4 4 0.500 87 0-0 0-0 +33 L1
4 Indiana PacersPacers 4 4 0.500 87 2-0 1-0 -20 L1
5 Detroit PistonsPistons 2 6 0.250 80 1-4 0-0 -35 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 5 3 0.625 85 5-1 3-1 +6 W2
2 Orlando MagicMagic 4 3 0.571 87 2-1 2-1 +28 W2
3 Miami HeatHeat 4 3 0.571 85 3-3 2-3 -3 L2
4 Washington WizardsWizards 4 4 0.500 87 4-3 1-1 +11 L1
5
Atlanta HawksHawks
3 5 0.375 89 1-4 1-3 +13 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 6 2 0.750 84 1-2 0-0 +28 W1
2 Portland Trail BlazersBlazers 5 3 0.625 88 2-2 0-2 +31 L1
3 Utah JazzJazz 4 3 0.571 89 2-1 1-0 +29 L1
4 Minnesota TimberwolvesWolves 4 4 0.500 85 0-0 0-0 -42 L3
5 Seattle SuperSonicsSonics 3 5 0.375 87 3-5 2-1 -27 W2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 7 1 0.875 89 6-1 4-1 +123 W3
2 Los Angeles ClippersClippers 7 1 0.875 86 7-1 5-0 +69 W6
3 Sacramento KingsKings 4 4 0.500 83 4-4 2-1 -7 W1
4 Phoenix SunsSuns 2 6 0.250 88 2-6 0-4 -65 L4
5 Golden State WarriorsWarriors 0 8 0.000 82 0-8 0-5 -107 L8
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 7 0 1.000 86 5-0 3-0 +105 W7
2 New Orleans HornetsHornets 4 4 0.500 87 2-3 1-1 +21 L3
3 Dallas MavericksMavs 4 4 0.500 88 1-2 0-2 -43 W1
4 Houston RocketsRockets 2 5 0.286 89 2-2 0-1 -13 W1
5 Memphis GrizzliesGrizzlies 2 6 0.250 86 0-0 0-0 -30 W1