Bucks are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 49 33 0.598 93 34-18 11-5 +260 W2
2 Toronto RaptorsRaptors 48 34 0.585 91 32-20 6-10 +431 W1
3 Philadelphia 76ers76ers 42 40 0.512 90 27-25 13-3 -63 W1
4 New York KnicksKnicks 32 50 0.390 90 21-31 6-10 -341 W1
5 New Jersey NetsNets 23 59 0.280 89 17-35 4-12 -567 L5
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 53 29 0.646 92 37-15 10-6 +453 W8
2 Chicago BullsBulls 45 37 0.549 92 32-20 13-3 +69 W3
3 Detroit PistonsPistons 42 40 0.512 93 30-22 7-9 +38 L1
4 Indiana PacersPacers 34 48 0.415 92 21-31 8-8 -59 L3
5 Cleveland CavaliersCavs 19 63 0.232 89 12-40 2-14 -832 L7
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 45 37 0.549 96 30-22 9-7 +48 W1
2 Miami HeatHeat 43 39 0.524 93 30-22 11-5 +114 W3
3 Orlando MagicMagic 41 41 0.500 96 27-25 8-8 +78 L1
4 Washington WizardsWizards 37 45 0.451 93 22-30 6-10 -217 L1
5 Atlanta HawksHawks 24 58 0.293 86 18-34 6-10 -837 L5

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 59 23 0.720 94 33-19 9-7 +686 W1
2 Denver NuggetsNuggets 55 27 0.671 98 35-17 14-2 +510 W2
3
Seattle SuperSonicsSonics
33 49 0.402 92 21-31 8-8 -313 L2
4 Portland Trail BlazersBlazers 31 51 0.378 90 18-34 5-11 -400 L2
5 Minnesota TimberwolvesWolves 30 52 0.366 92 16-36 4-12 -432 L7
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 42 40 0.512 90 25-27 11-5 +175 L1
2 Phoenix SunsSuns 40 42 0.488 92 24-28 9-7 -9 W1
3 Los Angeles LakersLakers 35 47 0.427 91 20-32 7-9 -198 W1
4 Golden State WarriorsWarriors 31 51 0.378 90 16-36 8-8 -443 L1
5 Los Angeles ClippersClippers 24 58 0.293 91 14-38 5-11 -655 L4
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 64 18 0.780 98 40-12 11-5 +970 W10
2 Memphis GrizzliesGrizzlies 60 22 0.732 95 41-11 10-6 +681 L2
3 New Orleans HornetsHornets 53 29 0.646 93 31-21 7-9 +494 W4
4 San Antonio SpursSpurs 53 29 0.646 97 31-21 8-8 +361 W2
5 Houston RocketsRockets 43 39 0.524 88 25-27 4-12 -2 W5