Jazz are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
58 24 0.707 97 40-12 9-7 +880 W4
2 Philadelphia 76ers76ers 49 33 0.598 92 32-20 8-8 +196 L1
3 Toronto RaptorsRaptors 47 35 0.573 91 32-20 9-7 +390 L3
4 New Jersey NetsNets 40 42 0.488 92 23-29 9-7 -123 L1
5 New York KnicksKnicks 31 51 0.378 90 19-33 5-11 -150 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 50 32 0.610 89 35-17 10-6 +472 W2
2 Detroit PistonsPistons 47 35 0.573 91 26-26 10-6 +276 W1
3 Milwaukee BucksBucks 43 39 0.524 94 29-23 10-6 +237 W1
4 Cleveland CavaliersCavs 30 52 0.366 88 17-35 6-10 -216 W1
5 Indiana PacersPacers 22 60 0.268 89 14-38 4-12 -823 L6
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 54 28 0.659 87 36-16 15-1 +402 W3
2 Orlando MagicMagic 52 30 0.634 90 34-18 9-7 +277 L1
3 Atlanta HawksHawks 43 39 0.524 91 26-26 8-8 -14 W4
4 Charlotte BobcatsBobcats 26 56 0.317 91 15-37 5-11 -768 L4
5 Washington WizardsWizards 18 64 0.220 89 12-40 3-13 -1134 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 54 28 0.659 93 36-16 10-6 +437 W7
2 Utah JazzJazz 52 30 0.634 93 36-16 11-5 +553 W6
3 Seattle SuperSonicsSonics 50 32 0.610 92 31-21 9-7 +245 L1
4 Minnesota TimberwolvesWolves 44 38 0.537 86 26-26 8-8 +63 W2
5 Portland Trail BlazersBlazers 29 53 0.354 95 17-35 2-14 -487 L12
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 46 36 0.561 90 30-22 11-5 +318 L1
2 Los Angeles LakersLakers 45 37 0.549 91 25-27 7-9 +122 W6
3 Sacramento KingsKings 38 44 0.463 89 22-30 7-9 -9 L2
4 Phoenix SunsSuns 38 44 0.463 90 24-28 11-5 -336 W1
5 Golden State WarriorsWarriors 27 55 0.329 90 17-35 4-12 -549 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 49 33 0.598 89 29-23 9-7 +183 W1
2 Dallas MavericksMavs 47 35 0.573 93 28-24 9-7 +213 L3
3 Memphis GrizzliesGrizzlies 41 41 0.500 92 30-22 10-6 -22 W3
4 San Antonio SpursSpurs 33 49 0.402 95 21-31 3-13 -311 L4
5 Houston RocketsRockets 27 55 0.329 91 18-34 9-7 -322 W1