Kings are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Jersey NetsNets 59 23 0.720 90 40-12 14-2 +646 W9
2 New York KnicksKnicks 47 35 0.573 94 28-24 8-8 +136 W1
3 Philadelphia 76ers76ers 36 46 0.439 94 24-28 6-10 -199 L1
4 Boston CelticsCeltics 35 47 0.427 91 26-26 7-9 -161 L3
5 Toronto RaptorsRaptors 27 55 0.329 89 14-38 5-11 -533 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 48 34 0.585 95 32-20 9-7 +196 W1
2 Detroit PistonsPistons 40 42 0.488 93 28-24 8-8 -93 W1
3 Chicago BullsBulls 33 49 0.402 96 21-31 3-13 -240 L1
4 Cleveland CavaliersCavs 33 49 0.402 89 21-31 10-6 -418 W2
5 Indiana PacersPacers 32 50 0.390 92 23-29 10-6 -450 W2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 54 28 0.659 94 34-18 11-5 +605 W3
2 Orlando MagicMagic 44 38 0.537 92 28-24 8-8 +110 W1
3 Washington WizardsWizards 42 40 0.512 93 28-24 6-10 +310 L3
4 Charlotte BobcatsBobcats 42 40 0.512 86 26-26 10-6 +187 L2
5 Miami HeatHeat 26 56 0.317 87 17-35 5-11 -599 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 59 23 0.720 91 34-18 11-5 +876 W1
2 Denver NuggetsNuggets 59 23 0.720 92 43-9 12-4 +745 W12
3 Portland Trail BlazersBlazers 41 41 0.500 88 23-29 4-12 -149 W1
4 Seattle SuperSonicsSonics 39 43 0.476 91 20-32 6-10 -84 L3
5 Minnesota TimberwolvesWolves 37 45 0.451 96 23-29 7-9 -172 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Sacramento KingsKings 61 21 0.744 94 39-13 13-3 +695 W8
2
Phoenix SunsSuns
56 26 0.683 94 37-15 9-7 +815 L3
3 Golden State WarriorsWarriors 49 33 0.598 93 31-21 10-6 +130 L1
4 Los Angeles LakersLakers 35 47 0.427 92 20-32 4-12 -121 L4
5 Los Angeles ClippersClippers 26 56 0.317 90 18-34 4-12 -808 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 39 43 0.476 92 26-26 8-8 -27 W3
2 Houston RocketsRockets 37 45 0.451 89 25-27 9-7 -250 W1
3 San Antonio SpursSpurs 33 49 0.402 87 18-34 9-7 -166 L1
4 Memphis GrizzliesGrizzlies 31 51 0.378 87 17-35 7-9 -474 L2
5 New Orleans HornetsHornets 30 52 0.366 89 16-36 7-9 -507 W3