Eastern Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte BobcatsBobcats | 56 | 26 | 0.683 | 94 | 37-15 | 11-5 | +591 | W10 |
| 2 | Indiana PacersPacers | 54 | 28 | 0.659 | 89 | 37-15 | 10-6 | +411 | W1 |
| 3 | Toronto RaptorsRaptors | 44 | 38 | 0.537 | 87 | 24-28 | 11-5 | +229 | L2 |
| 4 | Milwaukee BucksBucks | 50 | 32 | 0.610 | 90 | 31-21 | 11-5 | +249 | W3 |
| 5 | Miami HeatHeat | 47 | 35 | 0.573 | 91 | 28-24 | 5-11 | +194 | L3 |
| 6 | Orlando MagicMagic | 44 | 38 | 0.537 | 91 | 29-23 | 7-9 | +102 | W2 |
| 7 | Washington WizardsWizards | 42 | 40 | 0.512 | 92 | 26-26 | 10-6 | -18 | W2 |
| 8 | Cleveland CavaliersCavs | 42 | 40 | 0.512 | 89 | 23-29 | 7-9 | -28 | W1 |
| 9 | ![]() |
39 | 43 | 0.476 | 95 | 22-30 | 8-8 | +96 | W2 |
| 10 | Chicago BullsBulls | 39 | 43 | 0.476 | 92 | 23-29 | 5-11 | -28 | L2 |
| 11 | Atlanta HawksHawks | 38 | 44 | 0.463 | 91 | 25-27 | 7-9 | +93 | W1 |
| 12 | New Jersey NetsNets | 38 | 44 | 0.463 | 95 | 24-28 | 8-8 | -204 | L2 |
| 13 | Detroit PistonsPistons | 36 | 46 | 0.439 | 93 | 23-29 | 7-9 | -191 | L1 |
| 14 | New York KnicksKnicks | 31 | 51 | 0.378 | 89 | 19-33 | 9-7 | -449 | L1 |
| 15 | Philadelphia 76ers76ers | 30 | 52 | 0.366 | 94 | 19-33 | 4-12 | -452 | L4 |
Western Conference
| SEED | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden State WarriorsWarriors | 57 | 25 | 0.695 | 90 | 31-21 | 7-9 | +452 | W1 |
| 2 | Portland Trail BlazersBlazers | 49 | 33 | 0.598 | 85 | 30-22 | 9-7 | +300 | W1 |
| 3 | San Antonio SpursSpurs | 45 | 37 | 0.549 | 93 | 27-25 | 9-7 | +133 | L3 |
| 4 | Los Angeles LakersLakers | 49 | 33 | 0.598 | 95 | 24-28 | 9-7 | +372 | L1 |
| 5 | Utah JazzJazz | 47 | 35 | 0.573 | 91 | 32-20 | 11-5 | +236 | L1 |
| 6 | Sacramento KingsKings | 46 | 36 | 0.561 | 95 | 31-21 | 10-6 | +323 | W1 |
| 7 | New Orleans HornetsHornets | 45 | 37 | 0.549 | 91 | 33-19 | 11-5 | +118 | W1 |
| 8 | Denver NuggetsNuggets | 43 | 39 | 0.524 | 92 | 29-23 | 9-7 | -113 | W1 |
| 9 | Memphis GrizzliesGrizzlies | 41 | 41 | 0.500 | 87 | 32-20 | 11-5 | +165 | W4 |
| 10 | Minnesota TimberwolvesWolves | 39 | 43 | 0.476 | 89 | 25-27 | 7-9 | -23 | W6 |
| 11 | Los Angeles ClippersClippers | 38 | 44 | 0.463 | 91 | 24-28 | 9-7 | -216 | L1 |
| 12 | Dallas MavericksMavs | 30 | 52 | 0.366 | 92 | 24-28 | 5-11 | -438 | L1 |
| 13 | Seattle SuperSonicsSonics | 25 | 57 | 0.305 | 91 | 15-37 | 4-12 | -586 | L11 |
| 14 | Phoenix SunsSuns | 24 | 58 | 0.293 | 89 | 16-36 | 5-11 | -602 | L1 |
| 15 | Houston RocketsRockets | 22 | 60 | 0.268 | 90 | 17-35 | 4-12 | -716 | W1 |
