Bobcats are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 8 0 1.000 88 2-0 2-0 +105 W8
2
Boston CelticsCeltics
6 2 0.750 88 6-2 1-1 +56 W5
3 Philadelphia 76ers76ers 5 3 0.625 92 2-3 2-2 +9 W2
4 New Jersey NetsNets 3 5 0.375 91 3-5 2-4 -28 L2
5 Toronto RaptorsRaptors 2 5 0.286 97 2-2 1-1 -23 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 7 1 0.875 92 0-0 0-0 +71 W4
2 Indiana PacersPacers 5 3 0.625 91 1-1 1-0 +31 L1
3 Chicago BullsBulls 5 3 0.625 92 3-3 1-1 +24 L1
4 Detroit PistonsPistons 3 5 0.375 91 2-3 0-0 +6 L5
5 Cleveland CavaliersCavs 2 6 0.250 94 2-5 0-1 -93 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Atlanta HawksHawks
5 3 0.625 93 4-1 4-0 +53 L1
2 Charlotte BobcatsBobcats 5 3 0.625 92 4-2 3-1 +27 L1
3 Orlando MagicMagic 4 3 0.571 91 1-2 1-2 +24 L1
4 Washington WizardsWizards 4 4 0.500 87 4-3 0-2 -11 L3
5 Miami HeatHeat 2 5 0.286 90 1-5 1-4 -30 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Portland Trail BlazersBlazers 6 2 0.750 88 3-1 1-1 +71 L1
2 Utah JazzJazz 4 3 0.571 91 3-0 1-0 +9 L2
3 Seattle SuperSonicsSonics 4 4 0.500 90 4-4 1-2 +32 W1
4 Denver NuggetsNuggets 4 4 0.500 90 2-1 0-0 +12 W3
5 Minnesota TimberwolvesWolves 2 6 0.250 90 0-0 0-0 -77 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 7 1 0.875 91 7-1 4-1 +112 W1
2 Sacramento KingsKings 5 3 0.625 92 5-3 2-1 +23 W1
3 Golden State WarriorsWarriors 4 4 0.500 90 4-4 4-1 -3 W1
4 Phoenix SunsSuns 3 5 0.375 95 3-5 1-3 -54 L2
5 Los Angeles LakersLakers 1 7 0.125 92 0-7 0-5 -123 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 4 4 0.500 93 3-0 2-0 +23 W2
2 Memphis GrizzliesGrizzlies 3 5 0.375 97 0-0 0-0 -21 L4
3 San Antonio SpursSpurs 2 5 0.286 84 2-3 1-2 -10 L1
4 New Orleans HornetsHornets 2 6 0.250 89 1-4 1-1 -99 W1
5 Houston RocketsRockets 0 7 0.000 86 0-4 0-1 -116 L7