Grizzlies are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 50 32 0.610 92 34-18 11-5 +424 W5
2 Boston CelticsCeltics 45 37 0.549 92 25-27 8-8 -18 W2
3 New York KnicksKnicks 44 38 0.537 89 29-23 10-6 +49 W1
4 Philadelphia 76ers76ers 38 44 0.463 91 29-23 7-9 -103 L1
5 New Jersey NetsNets 31 51 0.378 88 21-31 4-12 -673 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 52 30 0.634 91 31-21 12-4 +546 L1
2 Detroit PistonsPistons 43 39 0.524 93 28-24 10-6 +213 L1
3 Milwaukee BucksBucks 36 46 0.439 87 27-25 8-8 -127 L2
4 Indiana PacersPacers 34 48 0.415 87 21-31 7-9 -397 W2
5 Cleveland CavaliersCavs 26 56 0.317 90 20-32 3-13 -462 L3
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 46 36 0.561 93 29-23 10-6 +297 W2
2 Washington WizardsWizards 45 37 0.549 92 28-24 10-6 +277 L2
3 Atlanta HawksHawks 35 47 0.427 96 25-27 6-10 -151 W1
4 Orlando MagicMagic 34 48 0.415 94 20-32 5-11 -220 L7
5 Miami HeatHeat 32 50 0.390 96 23-29 9-7 -400 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 49 33 0.598 91 29-23 10-6 +220 W4
2 Utah JazzJazz 42 40 0.512 92 26-26 8-8 -20 L1
3 Seattle SuperSonicsSonics 38 44 0.463 90 23-29 5-11 -41 L1
4 Denver NuggetsNuggets 38 44 0.463 96 20-32 8-8 -127 L2
5 Portland Trail BlazersBlazers 37 45 0.451 94 22-30 9-7 +29 W3
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 50 32 0.610 99 34-18 10-6 +388 L1
2 Sacramento KingsKings 50 32 0.610 92 27-25 8-8 +274 W1
3 Los Angeles LakersLakers 50 32 0.610 90 28-24 10-6 +269 L1
4 Golden State WarriorsWarriors 45 37 0.549 97 28-24 9-7 +333 W1
5 Phoenix SunsSuns 35 47 0.427 96 26-26 3-13 -202 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 54 28 0.659 95 33-19 9-7 +514 W1
2 New Orleans HornetsHornets 45 37 0.549 92 30-22 8-8 -9 W1
3 San Antonio SpursSpurs 41 41 0.500 86 25-27 9-7 -90 L1
4 Houston RocketsRockets 41 41 0.500 89 24-28 8-8 -115 W1
5 Dallas MavericksMavs 24 58 0.293 93 15-37 6-10 -678 L13