Lakers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New York KnicksKnicks 44 38 0.537 88 29-23 11-5 +76 W1
2 Philadelphia 76ers76ers 41 41 0.500 83 26-26 9-7 +88 W6
3 Boston CelticsCeltics 32 50 0.390 85 21-31 8-8 -264 L1
4 New Jersey NetsNets 32 50 0.390 83 21-31 9-7 -341 W1
5 Toronto RaptorsRaptors 26 56 0.317 86 13-39 3-13 -577 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 62 20 0.756 87 39-13 10-6 +694 W1
2 Detroit PistonsPistons 48 34 0.585 84 35-17 11-5 +300 L1
3 Indiana PacersPacers 45 37 0.549 88 28-24 7-9 -76 W1
4 Cleveland CavaliersCavs 41 41 0.500 87 25-27 9-7 -32 L6
5 Chicago BullsBulls 34 48 0.415 84 25-27 3-13 -183 L1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Charlotte BobcatsBobcats 54 28 0.659 90 35-17 14-2 +381 W3
2 Washington WizardsWizards 43 39 0.524 83 26-26 6-10 +156 L1
3 Atlanta HawksHawks 36 46 0.439 87 22-30 7-9 -210 L9
4 Orlando MagicMagic 35 47 0.427 89 23-29 5-11 -142 L1
5 Miami HeatHeat 33 49 0.402 88 22-30 8-8 -234 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Minnesota TimberwolvesWolves
63 19 0.768 87 42-10 13-3 +647 W3
2 Utah JazzJazz 55 27 0.671 86 33-19 9-7 +327 W4
3 Denver NuggetsNuggets 53 29 0.646 85 37-15 8-8 +424 W2
4 Seattle SuperSonicsSonics 38 44 0.463 90 23-29 8-8 -129 L3
5 Portland Trail BlazersBlazers 28 54 0.341 86 18-34 2-14 -453 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 51 31 0.622 84 31-21 13-3 +277 L1
2 Los Angeles ClippersClippers 38 44 0.463 90 24-28 9-7 +115 W1
3 Golden State WarriorsWarriors 33 49 0.402 88 21-31 5-11 -205 L5
4 Sacramento KingsKings 32 50 0.390 84 19-33 8-8 -385 W1
5 Phoenix SunsSuns 26 56 0.317 83 15-37 5-11 -494 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 59 23 0.720 89 38-14 11-5 +668 W4
2 New Orleans HornetsHornets 47 35 0.573 84 28-24 13-3 +195 L4
3 San Antonio SpursSpurs 45 37 0.549 88 27-25 8-8 +404 L2
4 Memphis GrizzliesGrizzlies 28 54 0.341 85 19-33 6-10 -482 W2
5 Dallas MavericksMavs 28 54 0.341 84 15-37 2-14 -545 L1