Warriors (
damnmydogisFAT
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 4 3 0.571 86 3-1 2-0 -6 W1
2 New York KnicksKnicks 3 5 0.375 90 1-1 1-1 -11 W1
3 New Jersey NetsNets 3 5 0.375 84 3-5 2-4 -49 W2
4 Boston CelticsCeltics 3 5 0.375 88 3-5 2-0 -94 L3
5 Philadelphia 76ers76ers 2 6 0.250 89 1-4 1-3 -20 L2
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 6 2 0.750 90 2-0 1-0 +31 L1
2 Detroit PistonsPistons 5 3 0.625 85 2-3 0-0 +35 W3
3 Chicago BullsBulls 4 4 0.500 86 3-3 1-1 +9 L2
4 Cleveland CavaliersCavs 3 5 0.375 90 3-4 0-1 +58 L2
5 Milwaukee BucksBucks 3 5 0.375 88 0-0 0-0 +31 W2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Washington WizardsWizards 6 2 0.750 92 5-2 1-1 +69 W2
2 Atlanta HawksHawks 5 3 0.625 91 3-2 2-2 +5 W2
3 Orlando MagicMagic 4 3 0.571 85 2-1 2-1 +19 W3
4 Miami HeatHeat 3 4 0.429 88 3-3 2-3 -20 L3
5 Charlotte BobcatsBobcats 3 5 0.375 87 3-3 2-2 -51 L1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 5 3 0.625 89 5-3 1-2 +16 W4
2 Denver NuggetsNuggets 4 4 0.500 92 1-2 0-0 0 W1
3 Portland Trail BlazersBlazers 4 4 0.500 89 1-3 1-1 -44 L1
4 Utah JazzJazz 3 4 0.429 87 2-1 1-0 -23 L1
5 Minnesota TimberwolvesWolves 3 5 0.375 86 0-0 0-0 -20 L2
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Golden State WarriorsWarriors
6 2 0.750 93 6-2 3-2 +93 W2
2 Sacramento KingsKings 6 2 0.750 92 6-2 2-1 +61 L1
3 Phoenix SunsSuns 4 4 0.500 88 4-4 3-1 +10 W1
4 Los Angeles LakersLakers 3 5 0.375 88 3-4 2-3 -43 L3
5 Los Angeles ClippersClippers 1 7 0.125 90 1-7 1-4 -38 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Dallas MavericksMavs 6 2 0.750 87 1-2 1-1 +45 L2
2 Houston RocketsRockets 5 2 0.714 89 3-1 1-0 +11 W2
3 Memphis GrizzliesGrizzlies 4 4 0.500 85 0-0 0-0 -16 L2
4 New Orleans HornetsHornets 4 4 0.500 90 3-2 1-1 -30 W1
5 San Antonio SpursSpurs 2 5 0.286 91 1-4 1-2 -28 L2