Bulls (Dan) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 48 34 0.585 91 29-23 13-3 +187 L1
2 New Jersey NetsNets 45 37 0.549 86 28-24 9-7 +321 L1
3 Boston CelticsCeltics 39 43 0.476 85 24-28 5-11 -158 W2
4 Toronto RaptorsRaptors 35 47 0.427 85 19-33 4-12 -279 W3
5 New York KnicksKnicks 34 48 0.415 90 22-30 9-7 -222 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Chicago BullsBulls 58 24 0.707 94 37-15 11-5 +770 L1
2 Detroit PistonsPistons 53 29 0.646 83 33-19 11-5 +422 W1
3 Indiana PacersPacers 47 35 0.573 84 26-26 7-9 +118 W1
4 Milwaukee BucksBucks 35 47 0.427 89 27-25 8-8 -261 L2
5 Cleveland CavaliersCavs 24 58 0.293 84 14-38 3-13 -703 L9
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 51 31 0.622 85 31-21 11-5 +420 W3
2 Orlando MagicMagic 47 35 0.573 87 32-20 8-8 +346 W2
3 Charlotte BobcatsBobcats 44 38 0.537 83 27-25 8-8 +148 L3
4 Miami HeatHeat 38 44 0.463 82 21-31 7-9 -23 L1
5 Washington WizardsWizards 28 54 0.341 86 20-32 6-10 -506 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 43 39 0.524 87 28-24 11-5 +160 W1
2 Minnesota TimberwolvesWolves 43 39 0.524 85 29-23 10-6 +70 L2
3 Portland Trail BlazersBlazers 39 43 0.476 82 24-28 6-10 -201 L2
4 Seattle SuperSonicsSonics 33 49 0.402 84 24-28 6-10 -335 L3
5 Utah JazzJazz 29 53 0.354 90 19-33 7-9 -469 L6
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 53 29 0.646 89 35-17 11-5 +387 L1
2 Golden State WarriorsWarriors 38 44 0.463 85 26-26 7-9 -8 W1
3 Los Angeles ClippersClippers 34 48 0.415 83 18-34 9-7 -315 L4
4 Los Angeles LakersLakers 29 53 0.354 86 19-33 6-10 -297 W5
5 Sacramento KingsKings 26 56 0.317 90 19-33 7-9 -532 W3
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 57 25 0.695 85 35-17 12-4 +626 W3
2 Houston RocketsRockets 55 27 0.671 89 39-13 11-5 +469 W4
3 San Antonio SpursSpurs 54 28 0.659 89 33-19 7-9 +408 W7
4 Memphis GrizzliesGrizzlies 40 42 0.488 85 27-25 6-10 -91 L3
5 Dallas MavericksMavs 31 51 0.378 82 15-37 4-12 -452 W2