Nuggets are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 57 25 0.695 85 32-20 9-7 +505 W2
2 New York KnicksKnicks 56 26 0.683 87 33-19 8-8 +607 W3
3 Toronto RaptorsRaptors 46 36 0.561 86 29-23 8-8 +143 W1
4 New Jersey NetsNets 45 37 0.549 81 29-23 10-6 +167 W4
5 Boston CelticsCeltics 35 47 0.427 83 22-30 5-11 -163 L4
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 50 32 0.610 87 31-21 8-8 +316 L1
2 Chicago BullsBulls 41 41 0.500 87 29-23 8-8 -43 W1
3 Indiana PacersPacers 40 42 0.488 87 30-22 10-6 +82 L1
4 Milwaukee BucksBucks 37 45 0.451 88 24-28 10-6 -20 W1
5 Detroit PistonsPistons 24 58 0.293 86 13-39 4-12 -493 L5
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 49 33 0.598 86 35-17 12-4 +279 W1
2 Charlotte BobcatsBobcats 49 33 0.598 86 35-17 12-4 +269 W6
3 Washington WizardsWizards 28 54 0.341 84 20-32 6-10 -319 L5
4 Atlanta HawksHawks 24 58 0.293 87 16-36 5-11 -597 L1
5 Orlando MagicMagic 20 62 0.244 85 12-40 5-11 -1062 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Denver NuggetsNuggets 55 27 0.671 85 34-18 12-4 +508 W1
2 Seattle SuperSonicsSonics 55 27 0.671 88 33-19 14-2 +449 W1
3 Utah JazzJazz 47 35 0.573 85 31-21 4-12 +263 L1
4 Portland Trail BlazersBlazers 28 54 0.341 90 15-37 5-11 -367 L13
5 Minnesota TimberwolvesWolves 23 59 0.280 85 15-37 5-11 -742 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles LakersLakers 52 30 0.634 85 33-19 11-5 +401 W1
2 Golden State WarriorsWarriors 52 30 0.634 86 37-15 7-9 +377 W4
3 Sacramento KingsKings 47 35 0.573 88 29-23 9-7 +229 W1
4 Phoenix SunsSuns 45 37 0.549 89 30-22 8-8 +167 L1
5 Los Angeles ClippersClippers 33 49 0.402 84 21-31 5-11 -216 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 45 37 0.549 90 26-26 8-8 +32 W1
2 Memphis GrizzliesGrizzlies 44 38 0.537 84 28-24 8-8 +167 L1
3 San Antonio SpursSpurs 36 46 0.439 86 25-27 10-6 -258 W1
4 Houston RocketsRockets 34 48 0.415 89 16-36 6-10 -350 L8
5 Dallas MavericksMavs 33 49 0.402 83 17-35 8-8 -331 W2