Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York KnicksKnicks | 6 | 2 | 0.750 | 85 | 1-1 | 1-1 | +53 | L1 |
| 2 | Philadelphia 76ers76ers | 5 | 3 | 0.625 | 90 | 4-1 | 3-1 | +25 | W1 |
| 3 | New Jersey NetsNets | 4 | 4 | 0.500 | 88 | 4-4 | 3-3 | +21 | L3 |
| 4 | Toronto RaptorsRaptors | 3 | 4 | 0.429 | 84 | 2-2 | 1-1 | -25 | L3 |
| 5 | Boston CelticsCeltics | 1 | 7 | 0.125 | 83 | 1-7 | 0-2 | -51 | L2 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland CavaliersCavs | 5 | 3 | 0.625 | 85 | 4-3 | 0-1 | +15 | W3 |
| 2 | Chicago BullsBulls | 5 | 3 | 0.625 | 88 | 4-2 | 2-0 | +4 | W1 |
| 3 | Detroit PistonsPistons | 4 | 4 | 0.500 | 86 | 3-2 | 0-0 | -55 | L1 |
| 4 | Indiana PacersPacers | 2 | 6 | 0.250 | 85 | 0-2 | 0-1 | -60 | L2 |
| 5 | Milwaukee BucksBucks | 1 | 7 | 0.125 | 87 | 0-0 | 0-0 | -86 | L4 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington WizardsWizards | 6 | 2 | 0.750 | 89 | 5-2 | 1-1 | +70 | W5 |
| 2 | Charlotte BobcatsBobcats | 5 | 3 | 0.625 | 90 | 3-3 | 2-2 | -10 | W1 |
| 3 | Orlando MagicMagic | 4 | 3 | 0.571 | 86 | 2-1 | 2-1 | +28 | W2 |
| 4 | Atlanta HawksHawks | 4 | 4 | 0.500 | 84 | 3-2 | 3-1 | -17 | L2 |
| 5 | Miami HeatHeat | 1 | 6 | 0.143 | 86 | 1-5 | 1-4 | -43 | L1 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota TimberwolvesWolves | 7 | 1 | 0.875 | 83 | 0-0 | 0-0 | +146 | W3 |
| 2 | Denver NuggetsNuggets | 7 | 1 | 0.875 | 85 | 2-1 | 0-0 | +109 | W4 |
| 3 | Seattle SuperSonicsSonics | 4 | 4 | 0.500 | 86 | 4-4 | 3-0 | -26 | W1 |
| 4 | Utah JazzJazz | 3 | 4 | 0.429 | 86 | 1-2 | 0-1 | -14 | W2 |
| 5 | Portland Trail BlazersBlazers | 2 | 6 | 0.250 | 89 | 1-3 | 0-2 | -18 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix SunsSuns | 6 | 2 | 0.750 | 82 | 6-2 | 3-1 | +67 | W4 |
| 2 | Sacramento KingsKings | 6 | 2 | 0.750 | 84 | 6-2 | 2-1 | +25 | L2 |
| 3 | Golden State WarriorsWarriors | 4 | 4 | 0.500 | 85 | 4-4 | 2-3 | -12 | W1 |
| 4 | Los Angeles LakersLakers | 3 | 5 | 0.375 | 84 | 3-4 | 2-3 | -15 | L4 |
| 5 | Los Angeles ClippersClippers | 2 | 6 | 0.250 | 84 | 2-6 | 2-3 | -41 | L3 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans HornetsHornets | 5 | 3 | 0.625 | 86 | 3-2 | 1-1 | +30 | W1 |
| 2 | Memphis GrizzliesGrizzlies | 4 | 4 | 0.500 | 87 | 0-0 | 0-0 | -15 | W1 |
| 3 | Dallas MavericksMavs | 4 | 4 | 0.500 | 86 | 3-0 | 2-0 | -42 | W2 |
| 4 | San Antonio SpursSpurs | 3 | 4 | 0.429 | 85 | 2-3 | 1-2 | +8 | L1 |
| 5 | Houston RocketsRockets | 1 | 6 | 0.143 | 85 | 0-4 | 0-1 | -71 | L6 |