Rockets are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 5 3 0.625 91 3-2 3-1 +17 W4
2 New York KnicksKnicks 3 5 0.375 85 1-1 1-1 -4 L2
3 Boston CelticsCeltics 3 5 0.375 84 3-5 1-1 -45 W1
4 New Jersey NetsNets 2 6 0.250 91 2-6 2-4 -28 L1
5 Toronto RaptorsRaptors 1 6 0.143 83 1-3 1-1 -70 L6
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 5 3 0.625 86 0-0 0-0 +21 W3
2 Cleveland CavaliersCavs 5 3 0.625 83 5-2 1-0 -49 W1
3 Chicago BullsBulls 3 5 0.375 91 3-3 0-2 -9 L1
4 Indiana PacersPacers 2 6 0.250 86 1-1 1-0 -81 L1
5 Detroit PistonsPistons 1 7 0.125 88 1-4 0-0 -126 L7
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Miami HeatHeat 6 1 0.857 91 5-1 4-1 +59 W1
2 Washington WizardsWizards 6 2 0.750 87 6-1 2-0 +38 L2
3 Charlotte BobcatsBobcats 5 3 0.625 86 4-2 2-2 +19 W2
4 Orlando MagicMagic 3 4 0.429 85 1-2 1-2 +36 L3
5 Atlanta HawksHawks 2 6 0.250 85 1-4 0-4 -69 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 6 2 0.750 85 0-0 0-0 +156 W1
2 Denver NuggetsNuggets 6 2 0.750 87 1-2 0-0 +65 W1
3 Seattle SuperSonicsSonics 6 2 0.750 85 6-2 3-0 +39 W1
4 Portland Trail BlazersBlazers 5 3 0.625 86 2-2 0-2 +46 L1
5 Utah JazzJazz 4 3 0.571 83 1-2 0-1 +7 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 4 4 0.500 83 4-4 2-2 +29 L1
2 Los Angeles ClippersClippers 4 4 0.500 87 4-4 3-2 -12 L1
3 Los Angeles LakersLakers 3 5 0.375 84 2-5 2-3 0 W1
4 Golden State WarriorsWarriors 3 5 0.375 89 3-5 2-3 -97 L3
5 Sacramento KingsKings 2 6 0.250 80 2-6 2-1 -65 W1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 New Orleans HornetsHornets 6 2 0.750 82 3-2 1-1 +57 L1
2 Houston RocketsRockets 5 2 0.714 86 3-1 0-1 +12 W1
3 San Antonio SpursSpurs 4 3 0.571 91 4-1 2-1 +39 W2
4 Memphis GrizzliesGrizzlies 4 4 0.500 88 0-0 0-0 +33 L3
5 Dallas MavericksMavs 3 5 0.375 84 2-1 1-1 -18 W2