Rockets are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Philadelphia 76ers76ers 56 26 0.683 91 34-18 12-4 +603 W9
2 New Jersey NetsNets 37 45 0.451 91 23-29 8-8 -267 W2
3 New York KnicksKnicks 35 47 0.427 85 23-29 6-10 -255 W1
4 Boston CelticsCeltics 31 51 0.378 84 20-32 7-9 -296 L2
5 Toronto RaptorsRaptors 31 51 0.378 83 20-32 7-9 -505 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Milwaukee BucksBucks 60 22 0.732 86 36-16 12-4 +628 W1
2 Chicago BullsBulls 53 29 0.646 91 30-22 9-7 +420 W5
3 Cleveland CavaliersCavs 44 38 0.537 83 29-23 10-6 +151 L1
4 Indiana PacersPacers 25 57 0.305 86 19-33 6-10 -865 L4
5 Detroit PistonsPistons 21 61 0.256 88 12-40 3-13 -753 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 55 27 0.671 85 37-15 9-7 +686 L1
2 Miami HeatHeat 55 27 0.671 91 37-15 14-2 +342 W3
3 Atlanta HawksHawks 48 34 0.585 85 33-19 9-7 +236 L1
4 Charlotte BobcatsBobcats 32 50 0.390 86 21-31 4-12 -484 W1
5 Washington WizardsWizards 30 52 0.366 87 16-36 4-12 -410 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 60 22 0.732 85 44-8 14-2 +614 W5
2 Seattle SuperSonicsSonics 45 37 0.549 85 26-26 6-10 +129 L1
3 Denver NuggetsNuggets 42 40 0.512 87 25-27 10-6 -156 W1
4 Portland Trail BlazersBlazers 27 55 0.329 86 17-35 7-9 -493 L2
5 Utah JazzJazz 21 61 0.256 83 11-41 3-13 -569 W1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Phoenix SunsSuns 46 36 0.561 83 29-23 11-5 +171 W7
2 Los Angeles LakersLakers 40 42 0.488 84 27-25 7-9 -32 W4
3 Golden State WarriorsWarriors 39 43 0.476 89 24-28 9-7 +128 L2
4 Los Angeles ClippersClippers 37 45 0.451 87 22-30 7-9 -129 L2
5 Sacramento KingsKings 31 51 0.378 80 20-32 6-10 -30 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 54 28 0.659 86 36-16 12-4 +446 W3
2 Memphis GrizzliesGrizzlies 54 28 0.659 88 37-15 9-7 +427 W1
3 San Antonio SpursSpurs 42 40 0.512 91 27-25 9-7 +196 L1
4 New Orleans HornetsHornets 40 42 0.488 82 25-27 6-10 -63 W1
5 Dallas MavericksMavs 39 43 0.476 84 20-32 4-12 +130 L6