Pacers are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Boston CelticsCeltics 49 33 0.598 83 28-24 8-8 +150 W1
2 Toronto RaptorsRaptors 46 36 0.561 87 27-25 8-8 +125 W4
3 Philadelphia 76ers76ers 39 43 0.476 87 28-24 9-7 -184 L1
4 New York KnicksKnicks 38 44 0.463 86 24-28 8-8 -134 L1
5 New Jersey NetsNets 36 46 0.439 82 21-31 7-9 -217 L1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 56 26 0.683 86 37-15 12-4 +610 W1
2 Cleveland CavaliersCavs 49 33 0.598 83 33-19 7-9 +158 L1
3 Detroit PistonsPistons 40 42 0.488 86 31-21 11-5 -169 W1
4 Milwaukee BucksBucks 32 50 0.390 85 22-30 6-10 -173 L6
5 Chicago BullsBulls 24 58 0.293 90 18-34 4-12 -565 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Orlando MagicMagic 54 28 0.659 89 34-18 10-6 +423 W3
2 Charlotte BobcatsBobcats 41 41 0.500 88 27-25 10-6 -187 L4
3 Miami HeatHeat 40 42 0.488 89 28-24 12-4 +110 L1
4 Washington WizardsWizards 30 52 0.366 86 17-35 6-10 -345 W1
5 Atlanta HawksHawks 25 57 0.305 85 15-37 2-14 -697 W2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Seattle SuperSonicsSonics 52 30 0.634 89 32-20 9-7 +507 W6
2 Denver NuggetsNuggets 51 31 0.622 85 32-20 13-3 +437 W4
3 Minnesota TimberwolvesWolves 41 41 0.500 85 28-24 10-6 +133 W2
4 Utah JazzJazz 35 47 0.427 83 22-30 5-11 -346 W3
5 Portland Trail BlazersBlazers 24 58 0.293 83 11-41 3-13 -652 L8
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 55 27 0.671 86 35-17 10-6 +421 W6
2 Los Angeles LakersLakers 53 29 0.646 88 30-22 10-6 +392 W3
3 Sacramento KingsKings 47 35 0.573 86 30-22 12-4 +467 W1
4 Phoenix SunsSuns 29 53 0.354 85 17-35 4-12 -651 L2
5 Golden State WarriorsWarriors 28 54 0.341 84 19-33 4-12 -459 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 San Antonio SpursSpurs 53 29 0.646 87 30-22 10-6 +425 L1
2 New Orleans HornetsHornets 49 33 0.598 87 30-22 13-3 +344 L4
3 Memphis GrizzliesGrizzlies 42 40 0.512 85 26-26 5-11 +100 W1
4 Houston RocketsRockets 38 44 0.463 90 23-29 6-10 -23 L3
5 Dallas MavericksMavs 34 48 0.415 86 25-27 6-10 0 L3