Eastern Conference
Atlantic Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 6 | 2 | 0.750 | 89 | 5-0 | 4-0 | +18 | W3 |
| 2 | ![]() |
5 | 3 | 0.625 | 95 | 5-3 | 1-1 | 0 | L1 |
| 3 | Toronto RaptorsRaptors | 4 | 3 | 0.571 | 94 | 2-2 | 0-2 | +39 | W4 |
| 4 | New York KnicksKnicks | 3 | 5 | 0.375 | 89 | 1-1 | 1-1 | -13 | W1 |
| 5 | New Jersey NetsNets | 3 | 5 | 0.375 | 92 | 3-5 | 2-4 | -51 | L1 |
Central Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana PacersPacers | 4 | 4 | 0.500 | 93 | 1-1 | 1-0 | +45 | L1 |
| 2 | Detroit PistonsPistons | 4 | 4 | 0.500 | 91 | 1-4 | 0-0 | +15 | W3 |
| 3 | Chicago BullsBulls | 3 | 5 | 0.375 | 92 | 2-4 | 1-1 | -11 | L4 |
| 4 | Milwaukee BucksBucks | 3 | 5 | 0.375 | 87 | 0-0 | 0-0 | -44 | W1 |
| 5 | Cleveland CavaliersCavs | 2 | 6 | 0.250 | 86 | 1-6 | 0-1 | -34 | L5 |
Southeast Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta HawksHawks | 6 | 2 | 0.750 | 94 | 3-2 | 2-2 | +70 | W1 |
| 2 | Washington WizardsWizards | 6 | 2 | 0.750 | 90 | 5-2 | 1-1 | +47 | W5 |
| 3 | Miami HeatHeat | 5 | 2 | 0.714 | 88 | 5-1 | 4-1 | 0 | W2 |
| 4 | Charlotte BobcatsBobcats | 4 | 4 | 0.500 | 89 | 3-3 | 2-2 | -19 | W1 |
| 5 | Orlando MagicMagic | 2 | 5 | 0.286 | 88 | 0-3 | 0-3 | -86 | L3 |
Western Conference
Northwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Trail BlazersBlazers | 5 | 3 | 0.625 | 94 | 3-1 | 2-0 | -10 | W1 |
| 2 | 4 | 4 | 0.500 | 98 | 4-4 | 1-2 | +15 | L1 | |
| 3 | Denver NuggetsNuggets | 4 | 4 | 0.500 | 89 | 1-2 | 0-0 | -39 | W1 |
| 4 | Utah JazzJazz | 3 | 4 | 0.429 | 91 | 2-1 | 0-1 | -7 | L3 |
| 5 | Minnesota TimberwolvesWolves | 3 | 5 | 0.375 | 93 | 0-0 | 0-0 | -32 | L1 |
Pacific Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 7 | 1 | 0.875 | 93 | 7-0 | 5-0 | +84 | L1 |
| 2 | Sacramento KingsKings | 3 | 5 | 0.375 | 91 | 3-5 | 1-2 | +1 | L2 |
| 3 | Golden State WarriorsWarriors | 3 | 5 | 0.375 | 93 | 3-5 | 2-3 | -6 | W1 |
| 4 | Phoenix SunsSuns | 3 | 5 | 0.375 | 94 | 3-5 | 2-2 | -16 | W2 |
| 5 | Los Angeles ClippersClippers | 3 | 5 | 0.375 | 94 | 3-5 | 1-4 | -60 | L2 |
Southwest Division
| # | TEAM | W | L | PCT | OVR | CONF | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston RocketsRockets | 6 | 1 | 0.857 | 90 | 3-1 | 1-0 | +110 | W4 |
| 2 | Dallas MavericksMavs | 6 | 2 | 0.750 | 90 | 3-0 | 2-0 | +42 | W3 |
| 3 | New Orleans HornetsHornets | 3 | 5 | 0.375 | 90 | 1-4 | 0-2 | +27 | L3 |
| 4 | San Antonio SpursSpurs | 2 | 5 | 0.286 | 91 | 1-4 | 1-2 | -25 | W1 |
| 5 | Memphis GrizzliesGrizzlies | 2 | 6 | 0.250 | 85 | 0-0 | 0-0 | -60 | L3 |
