Celtics (
nathan
) are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Boston CelticsCeltics
8 0 1.000 93 8-0 2-0 +160 W8
2 New Jersey NetsNets 5 3 0.625 94 5-3 3-3 0 W2
3 Toronto RaptorsRaptors 4 3 0.571 88 3-1 1-1 +32 W1
4 Philadelphia 76ers76ers 3 5 0.375 92 3-2 2-2 -63 L2
5 New York KnicksKnicks 2 6 0.250 91 0-2 0-2 -56 L4
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Indiana PacersPacers 6 2 0.750 92 2-0 1-0 +50 W2
2 Detroit PistonsPistons 4 4 0.500 92 2-3 0-0 -52 W1
3 Chicago BullsBulls 2 6 0.250 92 1-5 1-1 -45 L3
4 Cleveland CavaliersCavs 2 6 0.250 94 2-5 0-1 -75 L1
5 Milwaukee BucksBucks 2 6 0.250 90 0-0 0-0 -108 L2
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 6 2 0.750 89 3-2 3-1 +94 L1
2 Orlando MagicMagic 4 3 0.571 91 1-2 1-2 +38 W4
3 Miami HeatHeat 4 3 0.571 94 3-3 3-2 +28 L1
4 Washington WizardsWizards 4 4 0.500 91 3-4 1-1 +34 W2
5 Charlotte BobcatsBobcats 3 5 0.375 85 1-5 1-3 -125 L2

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Utah JazzJazz 6 1 0.857 92 2-1 1-0 +98 W4
2 Denver NuggetsNuggets 6 2 0.750 93 2-1 0-0 +56 L1
3 Seattle SuperSonicsSonics 5 3 0.625 95 5-3 2-1 +70 W3
4 Minnesota TimberwolvesWolves 2 6 0.250 90 0-0 0-0 +12 L1
5 Portland Trail BlazersBlazers 1 7 0.125 90 0-4 0-2 -100 L1
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1
Golden State WarriorsWarriors
8 0 1.000 97 8-0 5-0 +128 W8
2 Phoenix SunsSuns 4 4 0.500 89 4-4 2-2 -40 L1
3 Sacramento KingsKings 3 5 0.375 97 3-5 2-1 -33 W1
4 Los Angeles ClippersClippers 2 6 0.250 89 2-6 1-4 -29 L3
5 Los Angeles LakersLakers 1 7 0.125 91 1-6 1-4 -85 L2
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Memphis GrizzliesGrizzlies 5 3 0.625 88 0-0 0-0 +51 W2
2 New Orleans HornetsHornets 5 3 0.625 88 3-2 2-0 -18 W1
3 Dallas MavericksMavs 4 4 0.500 86 2-1 1-1 +12 W3
4 Houston RocketsRockets 3 4 0.429 91 3-1 1-0 -14 L1
5 San Antonio SpursSpurs 3 4 0.429 89 2-3 0-3 -20 L3