Raptors are the champions!
  1. Lobby
  2. Draft
  3. Preseason
  4. Season
  5. Playoffs

Eastern Conference

Atlantic Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Toronto RaptorsRaptors 6 1 0.857 91 3-1 1-1 +45 W5
2 New York KnicksKnicks 5 3 0.625 93 2-0 2-0 +51 W2
3 Philadelphia 76ers76ers 4 4 0.500 91 3-2 3-1 -3 W3
4 New Jersey NetsNets 3 5 0.375 89 3-5 2-4 -45 L3
5 Boston CelticsCeltics 1 7 0.125 86 1-7 0-2 -60 W1
Central Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Cleveland CavaliersCavs 7 1 0.875 94 6-1 1-0 +75 L1
2 Detroit PistonsPistons 6 2 0.750 86 3-2 0-0 +49 W1
3 Indiana PacersPacers 6 2 0.750 93 1-1 0-1 +41 W1
4 Chicago BullsBulls 4 4 0.500 93 3-3 1-1 -23 W1
5 Milwaukee BucksBucks 3 5 0.375 90 0-0 0-0 -22 W1
Southeast Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Atlanta HawksHawks 5 3 0.625 93 3-2 3-1 +92 L1
2 Washington WizardsWizards 5 3 0.625 89 5-2 2-0 -17 L1
3 Miami HeatHeat 2 5 0.286 88 2-4 2-3 -18 L3
4 Charlotte BobcatsBobcats 2 6 0.250 88 1-5 1-3 -33 L1
5 Orlando MagicMagic 1 6 0.143 90 1-2 1-2 -66 W1

Western Conference

Northwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Minnesota TimberwolvesWolves 5 3 0.625 90 0-0 0-0 +7 L1
2 Portland Trail BlazersBlazers 3 5 0.375 89 2-2 1-1 +1 L3
3 Seattle SuperSonicsSonics 3 5 0.375 92 3-5 2-1 -43 W2
4 Utah JazzJazz 2 5 0.286 91 1-2 0-1 -26 L4
5 Denver NuggetsNuggets 1 7 0.125 90 0-3 0-0 -15 L7
Pacific Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Los Angeles ClippersClippers 5 3 0.625 99 5-3 3-2 +55 L1
2 Los Angeles LakersLakers 5 3 0.625 94 4-3 2-3 +22 W2
3 Sacramento KingsKings 5 3 0.625 89 5-3 2-1 +16 W1
4 Phoenix SunsSuns 4 4 0.500 92 4-4 2-2 -17 L1
5 Golden State WarriorsWarriors 4 4 0.500 87 4-4 2-3 -26 L1
Southwest Division
# TEAM W L PCT OVR CONF DIV DIFF STRK
1 Houston RocketsRockets 6 1 0.857 93 3-1 1-0 +99 W4
2 Dallas MavericksMavs 6 2 0.750 93 3-0 2-0 +67 W3
3 New Orleans HornetsHornets 4 4 0.500 92 2-3 1-1 -57 W1
4 San Antonio SpursSpurs 2 5 0.286 89 1-4 0-3 -42 L3
5 Memphis GrizzliesGrizzlies 2 6 0.250 87 0-0 0-0 -107 L3